Contributions Maintained as of the Last Day of the Reporting Period

8 Days Before Primary Election Report
Due February 27, 2006

Sorted by Filer Name

Printed November 21, 2006


Filer ID
Report #
Filer Name
  Cash on Hand
   Date Filed
00038817 Paper Filing 1960 Area Democrats $500.53 2/27/2006
00019650 304504 Abascal, Amado J. III $14,318.99 2/27/2006
00055276 304126 ABC - Southeast Texas PAC $0.00 2/27/2006
00056961 304469 ACC Capital Holdings Political Action Committee $88,456.36 2/27/2006
00056209 304073 Affiliated Computer Services, Inc. Good Government Committee $23,894.92 2/27/2006
00016365 304673 Ag Air PAC $0.00 2/28/2006
00051320 304378 Aguilar, Luis $0.00 2/27/2006
00039316 303975 Alamo One $0.00 2/26/2006
00054712 304401 Alberts, Michael J. $0.00 2/27/2006
00016492 304109 Alliance Of Dallas Educators United Teachers PAC $3,889.25 2/27/2006
00058244 304048 Altman, Daniel G. $926.01 2/27/2006
00016849 304607 Altria Group, Inc. Texas PAC $39,060.53 2/27/2006
00057429 306540 Alvarado, Maria Luisa $64.25 3/31/2006
00024835 304226 Amegy Bank Political Action Committee $25,917.48 2/27/2006
00017304 303677 American Collectors Assn. Of Texas PAC $4,444.54 2/20/2006
00016560 303877 American Insurance Assn. PAC $10,158.37 2/24/2006
00041293 304191 Anadarko Petroleum Corporation PAC $148,655.91 2/27/2006
00058092 Paper Filing Anchondo, Daniel Sr. $6,520.46 2/27/2006
00054931 304054 Anderson, Joseph L. II $3,984.26 2/27/2006
00054706 303844 Anne Armstrong Republican Women's Club $779.24 2/24/2006
00058406 316372 Antuna, George Jr. $38,617.75 7/18/2006
00016482 306930 Apartment Assn. Of Greater Dallas PAC $0.00 4/4/2006
00016576 303812 Apartment Assn. Of Southeast Texas PAC $0.00 2/23/2006
00015762 316790 Apartment Assn. Of Tarrant County PAC $22,649.00 7/31/2006
00034213 304186 Apollo Group, Inc., Political Organization for Legislative Leadership in $13,760.00 2/27/2006
00053455 304937 Aquifer Alliance $0.00 3/2/2006
00015674 306770 Aransas County Republican Organization $0.00 4/3/2006
00058721 304031 Armitige, Cheryl Y. $0.00 2/26/2006
00017302 304633 Associated Builders & Contractors Of Greater Houston PAC $0.00 2/28/2006
00015532 304503 Associated Builders & Contractors Of North Texas, Inc. PAC $57,909.98 2/27/2006
00028329 303944 Associated Builders & Contractors Of Texas PAC $11,370.05 2/25/2006
00028200 Paper Filing Associated Builders & Contractors, Inc., Texas Coastal Bend PAC $2,503.92 2/27/2006
00016409 304076 Associated General Contractors Of Texas PAC $94,609.31 2/27/2006
00015555 306488 Associated Republicans Of Texas Campaign Fund $0.00 3/30/2006
00017277 304335 Association Of Fire & Casualty Cos. Of Texas PAC $0.00 2/27/2006
00015789 304438 Austin Republican Women's Club $43,233.85 2/27/2006
00017365 304052 Automotive Wholesalers Of Texas PAC $2,148.48 2/27/2006
00057872 304492 Aycock, Jimmie Don $35,776.09 2/27/2006
00019735 304479 Bailey, Kevin E. $77,835.63 2/27/2006
00021113 304393 Baird, Charles F. $6,999.91 2/27/2006
00024776 304314 Baker & Hostetler PAC $1,601.00 2/27/2006
00058683 Paper Filing Baldwin, Janice K. $0.00 2/21/2006
00058453 304136 Baldwin, Michael V. $0.00 2/27/2006
00058820 304532 Baldwin, W. Bret $0.00 2/27/2006
00054821 303945 Bandera County Republican Women's Club PAC $5,645.75 2/25/2006
00055244 303939 Barbara Bush Republican Women PAC $849.77 2/25/2006
00058212 304110 Barlow, Douglas M. $0.00 2/27/2006
00019666 304462 Barron, David S. $0.00 2/27/2006
00055268 303979 Bastrop County Republican Party (CEC) $3,015.60 2/26/2006
00023692 Paper Filing Bastrop County Republican Party (P) $100.88 2/27/2006
00016117 304037 Bastrop County Republican Women's PAC $471.58 2/26/2006
00034370 304170 Bay Area Republican Women PAC $16,117.64 2/27/2006
00055343 Paper Filing Bayou Republican Women $198.64 2/23/2006
00016088 303902 Beaumont Police Officers PAC $24,111.98 2/24/2006
00058074 304028 Beckham, James R. $54,310.26 2/26/2006
00015767 303914 Beer Alliance Of Texas, LLC $8,325.00 2/24/2006
00056697 304353 Bell, R. Christopher $98,721.79 2/27/2006
00051022 304410 Bellaire Democrats $0.00 2/27/2006
00043618 304575 Benavides, Gina M. $0.00 2/27/2006
00057938 314838 Bennett, Alfred H. $0.00 7/14/2006
00016081 Paper Filing Bentwood Republican Women PAC $8,895.30 2/24/2006
00058140 304049 Berger, Nancy L. $1,691.03 2/27/2006
00036171 304369 Berman, Leo $50,551.54 2/27/2006
00058422 304036 Beverly, Eric V. $5,265.63 2/26/2006
00017024 304284 Bexar County Federation Of Teachers COPE $0.00 2/27/2006
00023716 303955 Bexar County Republican Party (P) $2,354.06 2/26/2006
00015597 303848 Bexar County Republican Women PAC $29,914.82 2/24/2006
00016783 304067 Bexar PAC $156,407.72 2/27/2006
00054698 304107 Blake, Roy M. Jr. $0.00 2/27/2006
00058337 304380 Boling, Anna Martinez $3,625.16 2/27/2006
00057942 304254 Bolton, Valinda A. $10,412.75 2/27/2006
00057962 304439 Booker, Ronald J. $0.00 2/27/2006
00058542 Paper Filing Bottos, Dorothy J. $0.00 2/27/2006
00034570 303927 Bowen, Richard Thurl $0.00 2/24/2006
00040713 Paper Filing Bowie County Republican Women PAC $2,053.00 2/27/2006
00017074 303959 Brazoria County Democratic Party (CEC) $527.13 2/26/2006
00055960 303960 Brazoria Senatorial 11 $985.13 2/26/2006
00056142 304230 Brazos County Democratic Party (CEC) $0.00 2/27/2006
00019831 Paper Filing Brender, Arthur John $0.00 2/27/2006
00055352 304351 Brewer, Gregory T. $18,336.30 2/27/2006
00033770 Paper Filing Brown County Republican Party Executive Committee(CEC) $257.95 2/24/2006
00054563 303923 Brown County Republican Women Club $2,668.39 2/24/2006
00035254 303668 Brown, Andy S. $8,199.73 2/18/2006
00032403 304310 Brown, Betty J. $110,064.37 2/27/2006
00058281 303664 Brown, Colby W. $0.00 2/17/2006
00057084 304060 Brown, Darrel L. $0.00 2/27/2006
00057996 304407 Brown, Stephen K. II $6,422.21 2/27/2006
00058648 304195 Bruder, Melvyn C. $0.00 2/27/2006
00054739 304098 Brune, Herman W. $0.00 2/27/2006
00054547 304119 Brush Country Republican Women's Club $0.00 2/27/2006
00057700 304430 Burge, Quention D. Jr. $0.00 2/27/2006
00015775 304033 Burleson Area Republican Women $0.00 2/26/2006
00016457 304016 Burnet County Republican Women PAC $2,087.05 2/26/2006
00058145 304039 Burns, Frederick W. $3,107.27 2/26/2006
00056258 304431 Bush Legacy Republican Women of Weatherford, PAC $21,474.10 2/27/2006
00015702 304179 C Club $74,797.47 2/27/2006
00058547 303946 Caddel, Jerry D. $600.58 2/25/2006
00052379 Paper Filing Caldwell County Republican Women $3,688.61 2/23/2006
00055995 304375 Cameron County Democratic Party Executive Committee (CEC) $0.00 2/27/2006
00023934 303846 Cameron County Republican Party (P) $0.00 2/24/2006
00051670 304285 Campbell, Scott E. $10,885.12 2/27/2006
00015987 303990 Canyon Lake Republican Women PAC $11,208.78 2/26/2006
00054141 304417 Cardenas Jarvis, Eric $0.00 2/27/2006
00058109 304521 Carlisle, Anette J. $0.00 2/27/2006
00054721 305212 Carlson, Patricia L. $4.19 3/3/2006
00053716 304499 Carter & Burgess, Inc. Political Committee $60,735.00 2/27/2006
00057703 304541 Castano, Alex $4,000.36 2/27/2006
00051154 304471 Casteel, Carter $43,075.52 2/27/2006
00037256 304392 Castillo, Errlinda $0.00 2/27/2006
00058091 304111 Cates, Thomas B. $2,437.67 2/27/2006
00058496 303863 Cavazos, Luis $0.00 2/24/2006
00051363 304563 Cedar Creek Republican Club $3,228.95 2/27/2006
00054719 304442 Chambers County Republican Women $0.00 2/27/2006
00057948 304189 Chaparral Steel Company Political Action Committee $9,183.44 2/27/2006
00058418 303962 Charleton, Margaret T. $0.00 2/26/2006
00032066 304456 Chavez, Norma P. $37,913.29 2/27/2006
00040366 Paper Filing Cherokee County Democratic Club $743.87 2/27/2006
00054632 Paper Filing Cherokee County Republican Women $2,346.36 2/23/2006
00057992 304990 Christian, Kevin M. $7,281.80 3/2/2006
00032395 304485 Christian, Walter W. $28,699.43 2/27/2006
00054335 Paper Filing Christians for Better Government $0.00 2/24/2006
00057919 304710 Citizens For Freeport $322.65 2/28/2006
00031553 304609 Citizens For Joe Crabb $115,584.77 2/27/2006
00054674 304096 Clear Creek Republican Women $1,864.20 2/27/2006
00017253 304603 Coca-Cola Enterprises, Inc. Employee Nonpartisan Committee For Good Gov' $39,196.58 2/27/2006
00019980 304213 Coleman, Garnet F. $117,289.15 2/27/2006
00053162 305666 Collin County Republican Party (CEC) $0.00 3/8/2006
00015833 306314 Comal County Democrats $0.00 3/22/2006
00042662 304079 Committee For Innovative Government PAC $36,562.63 2/27/2006
00015556 304038 Committee For Public Safety Fort Worth Police Officer's Assn. $108,781.23 2/26/2006
00018757 304383 Compass Bancshares, Inc. PAC $714,553.00 2/27/2006
00054608 303855 Conner Harrington Republican Women $34,164.17 2/24/2006
00028384 304345 Conservative Republicans Of Harris County PAC $71,051.11 2/27/2006
00058402 305109 Conservatives in Action $0.00 2/27/2006
00016625 303882 Contran Corp. PAC $35,345.20 2/24/2006
00032748 304184 Cook, Robert L. III $0.00 2/27/2006
00037518 304297 Corbin, Daniel A. $4,229.35 2/27/2006
00058465 304706 Coronado, Jesse R. $656.22 2/28/2006
00017347 304112 Corpus Christi Fire Fighters COPE $15,995.06 2/27/2006
00058232 304308 Cortez, Esther $0.00 2/27/2006
00020049 304608 Crabb, Joe F. $0.00 2/27/2006
00051647 304280 Craig, Robert Lee Jr. $0.00 2/27/2006
00051451 304834 Creighton, C. Brandon $0.00 3/1/2006
00023858 Paper Filing Crosby County Republican Party (P) $0.00 2/27/2006
00058464 Paper Filing Cune, Brad K. $500.00 2/27/2006
00058757 304009 Cy-Fair Republican Women PAC $0.00 2/26/2006
00058331 304012 Dale, Anthony W. $4,105.54 2/26/2006
00015505 304306 Dallas Chapter Texas Society Of CPA's PAC $0.00 2/27/2006
00024855 304560 Dallas County Council of Republican Women $0.00 2/27/2006
00055657 304596 Dallas County North Republican Club $2,179.84 2/28/2006
00054487 306507 Dallas Downtown Republican Women's Club $3,068.75 3/31/2006
00015498 304599 Dallas Eagle Forum $4,530.77 2/28/2006
00015649 304304 Dallas Fire Fighters Public Safety Committee $0.00 2/27/2006
00016581 304303 Dallas Police & Fire Action Committee $0.00 2/27/2006
00039565 316628 Dallas Republican Career Women PAC $2,639.71 7/24/2006
00050436 303952 Dallas/Fort Worth Conservative Voters, DFW Conservative Voters $8,032.84 2/25/2006
00051651 304244 Darby, Drew $4,166.49 2/27/2006
00028792 304023 Daughters Of Liberty Republican Women $6,428.39 2/26/2006
00036671 307035 David Dewhurst Committee $351,349.08 4/5/2006
00015969 304154 Davidson & Troilo Committee For Civic Awareness $0.00 2/27/2006
00054740 304091 Davidson, William C. $1,806.24 2/27/2006
00058170 Paper Filing Davis, Cedric W. Sr. $0.00 2/24/2006
00058685 Paper Filing de Bullet, Eugene G. $0.00 2/24/2006
00058594 Paper Filing De Leon, Adrian $0.00 4/13/2006
00051093 304104 Dean, Sherill Y. $0.00 2/27/2006
00057722 304578 Democracy for Houston $0.00 2/28/2006
00059107 304337 Democrats of Hill County $0.00 2/27/2006
00016893 303982 Denton County Democratic Club $0.00 2/26/2006
00015596 304056 Denton Republican Women's Club P.A.C. $1,507.00 2/27/2006
00053157 304502 Denton, Frank S. $36,056.86 2/27/2006
00057876 303821 Dersch, Hans F. $0.00 2/23/2006
00041196 304612 Deuell, Robert F. $0.00 2/27/2006
00026739 304859 Devine, John P. $0.00 3/1/2006
00036668 304200 Dewhurst, David H. $0.00 2/27/2006
00057715 304173 Dill, Terry D. $5,497.36 2/27/2006
00057960 304292 Dowdle, Angela M. $0.00 2/27/2006
00058333 304577 Dunbar, Cynthia N. $0.00 2/27/2006
00058466 304513 Durrett, Larry K. $8,550.59 2/27/2006
00057710 304457 Earle, Jason $12,886.12 2/27/2006
00057482 304474 Easley, Sharon M. $4,008.55 2/27/2006
00050869 304481 East Gulf Coast Republican Assembly $1,847.89 2/27/2006
00054546 Paper Filing Edge of Texas RWC $383.08 2/24/2006
00031918 304235 Education Austin PAC $24,832.92 2/27/2006
00019917 304327 Edwards, Al $30,376.00 2/27/2006
00016829 Paper Filing El Paso Apartment Assn. Better Government Fund $0.00 2/27/2006
00016882 Paper Filing El Paso Assn. Of Fire Fighters PAC $0.00 2/27/2006
00025141 304201 El Paso County Sheriff's Officers Assn., Inc. $0.00 2/27/2006
00016774 Paper Filing El Paso Federation Of Teachers & Support Personnel COPE $6,716.93 2/24/2006
00015526 304118 El Paso Municipal Police Officers PAC $0.00 2/27/2006
00016999 303937 Electric Political Involvement Committee $7,864.58 2/25/2006
00019932 303968 Elliott, Brady G. $33,980.89 2/26/2006
00016310 303924 Ellis County Republican Women's Club PAC $4,459.26 2/24/2006
00055758 304386 Ellis, Mark A. $46,357.83 2/27/2006
00016175 304100 EMBARQ Employees' PAC of Texas $12,474.34 2/27/2006
00029577 303989 Emil Pena Interests, Inc. PAC $0.00 2/26/2006
00058335 304395 England, Kirk T. $0.00 2/27/2006
00019954 306078 Enlow, Paul W. $548.79 3/12/2006
00023910 Paper Filing Erath County Republican Party (P) $63.74 2/24/2006
00053933 304389 Escobar, Juan M. $17,688.00 2/27/2006
00051712 304366 Estevez, Ana E. $2,139.81 2/27/2006
00058360 315650 Farias, Joe G. $0.00 7/17/2006
00058233 304358 Fleece, Jeffrey W. $6,800.61 2/27/2006
00020019 304444 Flores, Manuel R. $20,575.98 2/27/2006
00032881 304357 Flynn, Dan $79,766.15 2/27/2006
00043446 304101 Fort Bend County GOP PAC $4,400.30 2/27/2006
00056054 304556 Fort Bend Democrats $4,399.08 2/27/2006
00015561 304015 Fort Bend Republican Women's Club PAC $32,902.13 2/26/2006
00016966 304261 Fort Worth Republican Women PAC $15,359.72 2/27/2006
00030810 304420 Founder's Vision PAC $6,217.31 2/27/2006
00021158 Paper Filing Fouts, John $0.00 2/27/2006
00033062 303970 Francis, Robert W. $2,894.53 2/26/2006
00051824 Paper Filing Francis, Tempie T. $297.80 2/27/2006
00058401 304258 Franks, Edwin Benjamin $31,125.48 2/27/2006
00051367 304269 Fraternal Order of Police Lodge 49 Political Action Committee $0.00 2/27/2006
00058566 Paper Filing Friends & Supporters of Tempie Francis $5,435.00 2/27/2006
00058171 302477 Friends of Dan Mills $14.46 2/10/2006
00058104 310725 Friends of Dr. Lorraine O'Donnell $3,365.12 5/11/2006
00015837 306118 Friends Of Frank Madla $64,521.01 3/13/2006
00056405 304113 Friends of Judge Rene Diaz $60,411.75 2/27/2006
00051245 304404 Friends of Michael Williams $93,589.76 2/27/2006
00057870 304448 Friends of Peggy Hamric $72,374.28 2/27/2006
00053422 303974 Friends of Phil Gramm PAC $589,942.20 2/26/2006
00054699 304495 Friends of Roy Blake, Jr. $28,577.99 2/27/2006
00016016 304364 Friends Of Susan Combs Committee $0.00 2/27/2006
00058238 304511 Friends of Susan King $59,828.98 2/27/2006
00016689 303867 Friends Of The University Of Houston $0.00 2/24/2006
00017038 304204 Friends Of The University PAC $32,272.95 2/27/2006
00054025 306570 Friends of UTD Political Committee $0.00 4/1/2006
00055594 303874 Frisco Area Republican Women $1,081.99 2/24/2006
00016587 304229 Fund For The Future $687.88 2/27/2006
00026742 304349 Galik, G. Annette $37,505.59 2/27/2006
00058463 304188 Galvan, Robert M. Jr. $7,636.20 2/27/2006
00015825 304178 Galveston County Democratic Party $10,574.13 2/27/2006
00015838 304172 Galveston County Democratic Party (P) $3,368.00 2/27/2006
00056005 304294 Galveston Pilots for Good Government $17,050.00 2/27/2006
00054591 303925 Galveston Republican Women $0.00 2/24/2006
00021165 304193 Gammage, Bob $23,648.91 2/27/2006
00057999 304449 Gandara, Guillermo Jr. $4,980.82 2/27/2006
00058479 304343 Garcia, Gilbert G. $7,810.73 2/27/2006
00016108 304232 Gardere Wynne Sewell LLP Campaign Fund $119,320.06 2/27/2006
00055199 304020 Garland Republican Women PAC $1,612.52 2/26/2006
00051418 304350 Gates, Gary W. Jr. $199.73 2/27/2006
00058138 Paper Filing Geiger, Doreen $546.17 2/27/2006
00057351 304501 Gent, Wade $10,074.32 2/27/2006
00057552 Paper Filing George, Charles A. $0.00 2/24/2006
00054333 304094 Georgetown Area Republican Women PAC $0.00 2/27/2006
00029493 306381 Geren, Charles L. $247,796.98 3/27/2006
00015700 304145 GHBA HOME-PAC $111,343.31 2/27/2006
00057332 304082 Gibbs-Walker, DeLinda L. $0.00 2/27/2006
00020108 304498 Giddings, Helen $119,834.83 2/27/2006
00058313 304175 Gilbert, Henry E. $0.00 2/27/2006
00034637 Paper Filing Gillen, Gary L. $1,113.60 2/27/2006
00016087 303941 Gillespie County Republican Women's PAC $0.00 2/25/2006
00054387 303940 Gillespie County Republicans $0.00 2/25/2006
00015491 304129 GINPAC $31,379.24 2/27/2006
00057796 304245 Glasscock, Harold Preston $18,267.65 2/27/2006
00058279 304005 Gleason, Kemper J. $0.00 2/26/2006
00016916 303872 Golden Corridor Republican Women's Club $598.80 2/24/2006
00055125 303727 Golden Triangle Republican Women $0.00 2/21/2006
00058501 306536 Gomez, Pedro Jr. $774.94 3/31/2006
00057805 304089 Gonzales, David Siller III $252.33 2/27/2006
00054722 304185 Good Government Political Action Committee $30,451.54 2/27/2006
00016887 303910 Goode, Casseb, Jones, Riklin, Choate & Watson Committee For Responsible $0.00 2/24/2006
00019279 304214 Grant, Ben Z. $0.00 2/27/2006
00035364 304257 Grayson County Republican Party (CEC) $13,358.35 2/27/2006
00023689 304183 Grayson County Republican Party (P) $0.00 2/27/2006
00054731 304730 Grayson County Republican Women $2,029.26 3/1/2006
00016629 304221 Greater Fort Worth Assn. Of Realtors PAC $41,845.99 2/27/2006
00054427 303929 Greater Houston Council of Federated Republican Women $13,344.30 2/25/2006
00017221 304647 Greater Oak Hill Area PAC Of Hill Country Republican Women $0.00 2/28/2006
00031184 304516 Green, Brenda G. $6,059.25 2/27/2006
00054737 303781 Green, William P. $0.00 2/22/2006
00016879 312563 Gregg County Republican Party (P) $1,690.00 6/28/2006
00057838 304520 Grunden, Ricky L. $1,330.63 2/27/2006
00020284 304477 Grusendorf, Kent $88,810.31 2/27/2006
00056435 303997 Guadalupe County Democratic Club $1,497.07 2/26/2006
00017289 304077 Guadalupe County Republican Women's Club $0.00 2/27/2006
00016139 305118 H. Bartell Zachry Jr. $0.00 2/27/2006
00058394 304029 Hadaway, Jerry S. $0.00 2/26/2006
00020333 304557 Haggerty, Patrick B. $75,476.00 2/27/2006
00058214 304494 Hailey, Mel $10,665.83 2/27/2006
00058108 304168 Hall, Mark W. $152.06 2/27/2006
00055932 305338 Hamilton County Republican Club $866.51 3/5/2006
00026772 304019 Hamilton, Kathleen A. $4,611.24 2/26/2006
00051755 304831 Hamilton, Michael W. Jr. $0.00 3/1/2006
00059523 Paper Filing Hamilton, Thomas E. $0.00 4/6/2006
00020373 304339 Hamric, Peggy $1,699.42 2/27/2006
00057801 304013 Hancock, Kelly G. $0.00 2/26/2006
00037927 304128 Harless, Patricia F. $36,881.28 2/27/2006
00015507 318956 Harris County Democratic Party (CEC) $42,947.37 9/11/2006
00023719 304124 Harris County Democratic Party (P) $1,029.28 2/27/2006
00030450 304081 Harris County GOP-PAC $21,335.79 2/27/2006
00025207 304464 Harris County Republican Party (CEC) $108,929.81 2/27/2006
00023764 304443 Harris County Republican Party (P) $9,743.73 2/27/2006
00054190 304567 Harris County Tejano Democrats, H.C.T.D. $0.00 2/27/2006
00056014 304090 Harris County Young Democrats PAC $0.00 2/27/2006
00051893 304565 Harris, Heath G. $74.61 2/27/2006
00051863 Paper Filing Harris, Lehman Jeremiah $6.43 2/27/2006
00058458 303986 Harrison, William E. $982.22 2/26/2006
00058068 304398 Hatley, Christopher N. $22,395.23 2/27/2006
00040424 304153 Haynes & Boone PAC $40,981.67 2/27/2006
00054314 304137 Heart of Texas Democratic Forum $6,394.43 2/27/2006
00054518 303908 Heart Place PAC $71,893.73 2/24/2006
00051286 304371 Hegar, Glenn A. Jr. $46,147.16 2/27/2006
00017316 304562 Henderson County Republican Women's Club $1,596.78 2/27/2006
00058628 304078 Hennigan, Jerome S. $43,814.26 2/27/2006
00016508 303922 Heritage Alliance PAC $58,006.90 2/24/2006
00058674 303988 Herman, Walter E. III $225.25 2/26/2006
00057436 304131 Hernandez, Angelica E. $2,544.57 2/27/2006
00054886 Paper Filing Herrera, Jesus R. $3,901.33 2/27/2006
00038971 304032 Hidalgo County Republican Party (CEC) $37,000.00 2/26/2006
00023797 303672 Hidalgo County Republican Party (P) $916.79 2/20/2006
00057968 304376 Higgins, Robert Aaron $423.66 2/27/2006
00034560 305825 Highland Lakes PAC $0.00 3/9/2006
00037640 304271 Hilbig, Steve $60,445.69 2/27/2006
00054663 Paper Filing Hill Country Republican Club $0.00 2/27/2006
00043058 303890 Hill County Republican Women PAC $3,333.29 2/24/2006
00020297 303981 Hill, Fred $0.00 2/26/2006
00055155 303726 Hispanic Republican Women of San Antonio $0.00 2/21/2006
00052474 304424 Hoffer, Bruce A. $0.00 2/27/2006
00020336 304346 Holcomb, Charles $0.00 2/27/2006
00054783 304356 Holly Lake - Hawkins Republican Club $0.00 2/27/2006
00015509 303852 Home Builders Association of Greater Austin HOMEPAC Corporate $5,196.48 2/24/2006
00016260 303858 Home Builders Association of Greater Austin HOMEPAC Personal $38,575.99 2/24/2006
00029364 303811 HomeBuilders Of Southeast Texas PAC $0.00 2/23/2006
00023759 Paper Filing Hood County Democratic Party (P) $0.00 2/27/2006
00034558 303994 Hood County Executive Republican Committee(CEC) $2,310.19 2/26/2006
00036203 304219 Hope, Ruben $5,177.54 2/27/2006
00057967 313770 Hopkins, Dale E. $0.00 7/8/2006
00055005 304223 House Democratic Campaign Committee $88,555.07 2/27/2006
00057772 303926 Housley, R. Kevin $7,841.64 2/24/2006
00015547 304289 Houston Apartment Assn. Better Government Fund $37,826.84 2/27/2006
00031964 Paper Filing Houston County Democratic Club $327.15 2/23/2006
00015909 Paper Filing Houston Federation Of Teachers COPE $897.00 2/27/2006
00015754 304334 Houston Professional Fire Fighters Assn. Local #341 PAC $63,176.92 2/27/2006
00017015 303932 Houston Professional Republican Women PAC $4,527.17 2/25/2006
00015559 304301 Houston Realty Breakfast Club $120,866.60 2/27/2006
00025105 304756 Howard, Charles F. $295,341.51 3/1/2006
00042130 304453 Howard, Donna S. $33,747.42 2/27/2006
00016252 305425 Hunt Oil Co. Winona Committee $0.00 3/6/2006
00016494 Paper Filing Hutchinson County RWC PAC $1,630.59 2/24/2006
00040849 303850 Independent Electrical Contractors Of Houston PAC $11,709.76 2/24/2006
00039877 304482 Independent Electrical Contractors of Texas PAC $8,658.26 2/27/2006
00051624 304542 Independent Texans $5,662.05 2/27/2006
00058192 304526 Inman, Dale R. $0.00 2/27/2006
00015975 304446 International Bank Of Commerce Comm. For Improvement & Betterment Of The $0.00 2/27/2006
00054855 304344 Isern, Kevin A. $0.00 2/27/2006
00058358 303966 Jafer, Rashad $0.00 2/26/2006
00017014 Paper Filing Jefferson County Assn. Of Deputy Sheriffs & Correction Officers $7,985.00 2/27/2006
00016790 304253 Jefferson County Democratic Party $1,366.48 2/27/2006
00016243 304711 Jefferson County Republican Executive Committee(CEC) $10,733.51 2/28/2006
00024020 304713 Jefferson County Republican Party (P) $5,345.00 2/28/2006
00057426 304288 Jimenez, Freddie $0.00 2/27/2006
00051401 304116 Jobe Political Action Committee $910.00 2/27/2006
00016118 303967 Johnson County Republican Executive (CEC) $1,579.93 2/26/2006
00015740 306334 Johnson County Republican Women's PAC $1,857.71 3/24/2006
00016624 304325 Jones Day Texas Election Committee $4,915.25 2/27/2006
00020196 304440 Jones, Delwin $40,629.32 2/27/2006
00058681 306342 Jones, Dianne Kathryn $21,974.00 3/24/2006
00041485 304360 Jones, Elizabeth A. $0.00 2/27/2006
00020212 304368 Jones, Jesse W. $11,457.31 2/27/2006
00040931 Paper Filing Kaufman County Democratic Party (CEC) $1,157.26 2/25/2006
00023983 Paper Filing Kaufman County Democratic Party (P) $352.27 2/25/2006
00054380 305108 Kaufman County Republican Men PAC $0.00 2/27/2006
00035568 303998 Kaufman County Republican Women PAC $0.00 2/26/2006
00032799 304238 Keel, Terrence M. $156,800.10 2/27/2006
00026509 304476 Keller, Sharon $0.00 2/27/2006
00058718 304954 Kelly, Jerry B. $0.00 3/2/2006
00020286 Paper Filing Kelly, Thomas V. $0.00 2/27/2006
00052651 303881 Kendall County Area Democratic Women PAC $0.00 2/24/2006
00054423 306821 Kendall County Republican Club $0.00 4/3/2006
00015722 Paper Filing Kendall County Republican Women $8,291.67 2/27/2006
00053054 303934 Kerr County Republican Party (CEC) $4,974.28 2/25/2006
00023861 303933 Kerr County Republican Party (P) $4,781.50 2/25/2006
00058473 304587 Khoury, Andrew G. $22,116.70 2/28/2006
00054818 303936 Kilgore, Larry S. $0.00 2/25/2006
00058137 304510 King, Susan L. $0.00 2/27/2006
00015511 304572 Kingwood Area Republican Women's Club $9,185.71 2/27/2006
00016899 304636 Kirby Corp. PAC $116,971.49 2/27/2006
00058415 304260 Kitzman, Oliver S. Jr. $0.00 2/27/2006
00057349 304182 Kleimann, David C. $55,685.01 2/27/2006
00026770 Paper Filing Klein, Felix $0.00 2/22/2006
00041994 304517 Kleinschmidt, Timothy A. $4,680.00 2/27/2006
00020369 304055 Knize, Wesley G. $12,643.70 2/27/2006
00036294 303851 KRCL PAC $0.00 2/24/2006
00020407 304328 Krusee, Michael $326,432.38 2/27/2006
00057711 304270 Kunde, Grace G. $6,477.85 2/27/2006
00025718 304087 La Joya Federation Of Teachers, AFT Local #4632 $0.00 2/27/2006
00033911 303829 Lake Conroe Area Republican Women PAC $19,942.75 2/23/2006
00054215 306098 Lake Country Republican Club $874.10 3/13/2006
00016863 304974 Lake Highlands Republican Women $2,597.05 3/2/2006
00054544 303806 Lake Travis Republican Women $9,733.92 2/23/2006
00057956 304400 Lakusta, Anne H. $4,011.01 2/27/2006
00043489 303808 Landry's Seafood Restaurants, Inc. PAC $62,848.85 2/23/2006
00056964 304359 Landtroop, James F. Jr. $62,930.63 2/27/2006
00020463 304042 Langley, J. D. $1,098.05 2/26/2006
00054763 303949 Larson, Barbara J. $7,192.72 2/25/2006
00057716 304206 Latham, Thomas R. $5,550.92 2/27/2006
00053904 304045 Lawrence, William C. $0.00 2/27/2006
00058460 304147 Leal, Janet L. $22,464.13 2/27/2006
00036455 304211 LEGACY $942.54 2/27/2006
00058278 304102 LeMoine, Royce Anthony $0.00 2/27/2006
00058236 304008 Lewisville Area Republican Club $322.00 2/26/2006
00016159 304011 Lewisville Area Republican Women's Club PAC $219.56 2/26/2006
00055955 304002 Libertarian Party of Texas $0.00 2/26/2006
00016481 307373 Liberty Mutual Insurance Company PAC - Texas $7,505.64 4/7/2006
00015578 304251 Life Insurance PAC $27,289.21 2/27/2006
00054887 Paper Filing Lindsay, Edward R. $536.19 2/25/2006
00015942 303822 Local #2337 $0.00 2/23/2006
00016610 Paper Filing Local #527 PAC $26,984.23 2/26/2006
00058438 Paper Filing Logan, Michael A. $0.00 2/24/2006
00052472 304405 Lone Star Republican Women of Henderson County $4,271.21 2/27/2006
00057957 304486 Lopez, Jose A. $12,225.79 2/27/2006
00037430 303921 Lopez, Migdalia $0.00 2/24/2006
00058087 304539 Lopez, Ralph $0.00 2/27/2006
00016994 303843 Los Elefantes $0.00 2/24/2006
00029579 Paper Filing Lubbock Area Republican Women PAC $2,347.96 2/24/2006
00016537 303951 Lubbock Fire Fighters PAC $20,407.70 2/25/2006
00057767 304399 Lucio, Eduardo A. III $26,414.11 2/27/2006
