Contributions Maintained as of the Last Day of the Reporting Period

January Semi-Annual Report
Due January 15, 2009

Sorted by Filer Name

Printed February 3, 2009


Filer ID

Report #

Filer Name

Contributions Maintained

Date Filed

00055593 399534 10 Mile Republican Women $3,850.59 01/13/2009
00038817 401502 1960 Area Democrats $107.28 01/13/2009
00059798 401025 A&M Political Action Committee $141,156.31 01/15/2009
00055460 401333 AFT - North Forest Committee on Political Education $5,807.01 01/15/2009
00052778 396646 AT&T Mobility LLC Employee State PAC $115,106.23 01/07/2009
00016097 398069 ATTACK PAC, The Anti-Crime PAC $61.97 01/11/2009
00019650 400941 Abascal, Amado J. $2,694.38 01/15/2009
00051036 394682 abetterlubbock.org $16.70 12/29/2008
00039020 401591 Abilene PAC $70.00 01/15/2009
00059175 399783 Abitibi-Consolidated Sales Corp. - Bowater Inc. Employee Good Government Program $23,716.47 01/14/2009
00019654 396590 Ables, Stephen B. $0.00 01/07/2009
00064960 401441 Acadian Ambulance Texas Employee Political Action Committee $0.00 01/16/2009
00059244 396327 Accenture Texas PAC $18,425.00 01/06/2009
00051710 399613 Acevedo, Fidel $0.00 01/13/2009
00065033 399303 Action Dallas PAC $13.05 01/13/2009
00051412 397389 Adams, Donald C. $128.21 01/09/2009
00063954 400116 Advocates for Education $40.00 01/14/2009
00056209 401139 Affiliated Computer Services, Inc. Good Government Committee $3,267.55 01/15/2009
00016365 401090 Ag Air PAC $13,653.35 01/15/2009
00058237 399983 Agosto, Rick $1,014.73 01/14/2009
00062875 400772 Agris, Joe $2,987.74 01/15/2009
00016674 400307 Air Conditioning Contractors Association Greater Houston $0.00 01/15/2009
00015898 400169 Alamo City Republican Women $19,601.77 01/14/2009
00039316 400344 Alamo One $33,040.78 01/15/2009
00037807 399972 Alamo PAC Republican Legislative Defenders $594.29 01/14/2009
00062184 401161 Alaniz, Isidro R. $6,374.03 01/15/2009
00039401 396484 Alcala, Elsa $8,984.58 01/06/2009
00051156 394909 Alejandro, Leonel $174,075.99 12/30/2008
00055659 395430 Alief Democrats $417.00 01/03/2009
00063388 397565 Alief Federation of Teachers Committee on Political Education $5,573.88 01/09/2009
00019673 399833 Allen, Alma A. $25,839.75 01/14/2009
00056010 399712 Allen, Lawrence $0.00 01/14/2009
00064955 402077 Alliance Against Sexual Assault $0.00 01/27/2009
00016492 398536 Alliance Of Dallas Educators United Teachers PAC $2,551.73 01/12/2009
00055656 399488 Alliance for Fairness to All Citizens $122.20 01/13/2009
00065136 395954 Alliance for Republican Leadership PAC $300.00 01/05/2009
00059723 400039 Alliance for Retail Markets Political Action Committee $69.41 01/14/2009
00055997 398538 Alliance of Dallas Educators, B Fund $2,448.03 01/12/2009
00019681 400957 Alonzo, Roberto R. $71,205.46 01/15/2009
00024376 399238 Alvarado, Carol $342,178.39 01/13/2009
00057429 399989 Alvarado, Maria Luisa $0.00 01/14/2009
00054856 400167 Alvin Area Republican Women's Club $3,492.39 01/14/2009
00061842 400279 Alwais, Amber L. $195.12 01/15/2009
00016555 400424 Amarillo Board Of Realtors PAC $14,601.22 01/15/2009
00059080 400792 Amarillo Federation of Teachers Committee on Political Education $2,278.51 01/15/2009
00043581 400030 Amarillo Fire PAC $493.00 01/14/2009
00025544 396902 Amarillo Police Officer's Assn. PAC $3,567.21 01/07/2009
00024835 400365 Amegy Bank Political Action Committee $25,048.74 01/15/2009
00027186 400589 AmeriCredit Corp. PAC $5,273.79 01/15/2009
00016651 400693 American Airlines PAC $90,478.08 01/15/2009
00017304 397679 American Collectors Assn. Of Texas PAC $7,481.70 01/09/2009
00016573 395381 American Ecology Corporation PAC $10,849.08 01/02/2009
00016560 400382 American Insurance Assn. PAC $1,440.37 01/15/2009
00015632 399744 American National Insurance Company Employee Political Action Committee $57,218.92 01/14/2009
00051510 400755 American Pharmacy Coalition, Inc. GPAC $1,842.23 01/15/2009
00059203 398342 American Subcontractors Association of Texas PAC $1,566.87 01/12/2009
00041293 399883 Anadarko Petroleum Corporation PAC $135,343.47 01/14/2009
00054808 401155 Anchia, Rafael M. $94,681.57 01/15/2009
00063521 395481 Anderson County Republicans $1,947.00 01/04/2009
00051449 398102 Anderson, Charles $68,519.06 01/11/2009
00054574 400249 Anderson, Devon $3,588.50 01/15/2009
00037543 400250 Anderson, James M. $11,287.03 01/15/2009
00024990 395633 Anderson, John S. $35,423.33 01/05/2009
00038193 398913 Anderson, Ken G. $65,323.05 01/12/2009
00026976 400568 Anderson, Mike L. $61,132.16 01/15/2009
00054829 400938 Andrade, Esperanza (Hope) $33,756.23 01/15/2009
00059847 399855 Andrews County Republican Women $6,151.90 01/14/2009
00062343 400546 Andy Brown for Travis County Democratic Party Chair PAC $1,338.92 01/15/2009
00055926 395133 Angelina County Republican Club $1,031.46 01/01/2009
00034276 397925 Angelini, Karen A. $7,833.66 01/09/2009
00026808 399360 Angelini, Raymond C. $5,067.89 01/13/2009
00016031 401691 Angleton Republican Women's PAC Fund $5,635.04 01/14/2009
00054706 397967 Anne Armstrong Republican Women's Club $0.00 01/10/2009
00053715 400487 Annie's List $132,935.82 01/15/2009
00062276 401041 Annunziato, Tom $0.00 01/15/2009
00062593 399836 Antcliff, Christopher A. $47.83 01/14/2009
00016121 397092 Apartment Assn. Of Central Texas PAC $102.99 01/08/2009
00016482 400964 Apartment Assn. Of Greater Dallas PAC $174,863.76 01/15/2009
00016576 400835 Apartment Assn. Of Southeast Texas PAC $2,134.52 01/15/2009
00015762 399277 Apartment Assn. Of Tarrant County PAC $48,058.15 01/13/2009
00060006 400291 Apartment Association of the Panhandle PAC $7,019.22 01/13/2009
00034213 397411 Apollo Group, Inc., Political Organization for Legislative Leadership in Texas $15,760.00 01/09/2009
00055951 396312 Aramark Political Action Committee $20,650.63 01/06/2009
00015674 394956 Aransas County Republican Organization $8,786.37 12/31/2008
00062870 400669 Arditti, Regina B. $9,890.24 01/15/2009
00063627 395801 Arlington Alliance For Responsible Government $472.00 01/05/2009
00062071 399409 Arlington Alliance PAC $2,914.44 01/13/2009
00064048 399362 Arlington Citizens for Equal Representation $32.00 01/13/2009
00016952 399368 Arlington Republican Club PWR PAC $3,403.58 01/13/2009
00019704 400230 Armbrister, Kenneth $899,525.52 01/15/2009
00019709 396429 Arnold, Billy L. $5,528.97 01/06/2009
00065022 399626 Arteaga, Antonia $4,033.13 01/13/2009
00060065 401208 Asian American Democrats of Texas PAC $1,231.13 01/15/2009
00052378 402428 Associated Builders & Contractors - Central Texas Chapter PAC $3,839.12 02/02/2009
00017302 400932 Associated Builders & Contractors Of Greater Houston PAC $29,077.80 01/15/2009
00015532 400645 Associated Builders & Contractors Of North Texas, Inc. PAC $78,502.34 01/15/2009
00028329 400338 Associated Builders & Contractors Of Texas PAC $2,125.80 01/15/2009
00016601 396694 Associated General Contractors Of Southeast Texas $4,369.22 01/07/2009
00016409 398543 Associated General Contractors Of Texas PAC $235,324.28 01/12/2009
00016126 399383 Associated Plumbing, Heating & Cooling Contractors Of Texas PAC $1,000.00 01/13/2009
00015555 399304 Associated Republicans Of Texas Campaign Fund $50,358.25 01/13/2009
00017277 398779 Association Of Fire & Casualty Cos. Of Texas PAC $4,376.84 01/12/2009
00015614 400708 Association of Community Organizations for Reform Now Political Action Committee $2,238.08 01/15/2009
00063721 401289 Austin Chapter Associated General Contractors PAC $978.00 01/16/2009
00051035 396733 Austin Community College/American Federation of Teachers Committee on Political Education $5,534.59 01/07/2009
00015617 400298 Austin Fire Fighters PAC $27,958.81 01/15/2009
00039211 400288 Austin Lawn Sprinkler Assn. $0.00 01/15/2009
00015792 395696 Austin Progressive Coalition $457.31 01/05/2009
00015789 399576 Austin Republican Women's Club $42,438.17 01/13/2009
00015717 401515 Austin Women's Political Caucus PAC $753.75 01/15/2009
00057861 399703 AutoNation, Inc. Political Action Committee $36,165.40 01/14/2009
00017365 395271 Automotive Wholesalers Of Texas PAC $2,456.54 01/02/2009
00063179 399034 Autry, Steven D. $5,470.37 01/12/2009
00019725 400897 Averitt, Kip $1,416,588.06 01/15/2009
00057872 400904 Aycock, Jimmie Don $69,229.73 01/15/2009
00052913 401175 B Art Smart $5,389.72 01/15/2009
00021108 396511 Bailey, Charles C. $259.00 01/06/2009
00021113 398199 Baird, Charles F. $18,204.88 01/11/2009
00024776 399791 Baker & Hostetler PAC $13,251.00 01/14/2009
00033424 400778 Baker, Caroline E. $0.00 01/15/2009
00062490 399808 Balch Springs Fire Fighters Political Action Committee $1,876.67 01/14/2009
00032176 400570 Ballman, Clay L. $1,350.00 01/15/2009
00019743 400042 Banales, J. Manuel $771.14 01/14/2009
00054821 401213 Bandera County Republican Women's Club PAC $5,732.55 01/15/2009
00019752 396150 Baraka, Larry W. $285.17 01/06/2009
00055244 400921 Barbara Bush Republican Women PAC $930.79 01/15/2009
00054842 397245 Barclay, Byron K. $603.44 01/08/2009
00054525 400158 Barill, Angelica Juarez $13,544.81 01/14/2009
00058189 400103 Barnard, Marialyn $74.89 01/14/2009
00031885 400137 Barnes, Robert C. $0.00 01/14/2009
00026735 399801 Barr, Jeannine S. $14,433.36 01/14/2009
00062515 401342 Barraza, Manuel J. $2,600.00 01/15/2009
00057719 399422 Barrett, Daniel R. $5,026.02 01/13/2009
00018886 399274 Barrientos, Gonzalo $1,051.62 01/13/2009
00061974 400983 Barton, Amos L. $0.00 01/15/2009
00051158 397919 Basaldua, Martin $65.26 01/09/2009
00059604 397905 Bastrop County Democratic Club $4,120.87 01/09/2009
00055268 399960 Bastrop County Republican Party (CEC) $1,039.45 01/14/2009
00023692 400525 Bastrop County Republican Party (P) $27.36 01/15/2009
00016117 398193 Bastrop County Republican Women's PAC $505.02 01/11/2009
00063628 398759 Baumgart, Eric L. $904.53 01/12/2009
00051716 400118 Baxter, Todd A. $15,724.73 01/14/2009
00040715 397271 Bay Area New Democrats $7,154.77 01/08/2009
00034370 396360 Bay Area Republican Women PAC $26,597.40 01/06/2009
00055343 401505 Bayou Republican Women $2,452.85 01/15/2009
00055922 401919 Baytown Fire Fighters Political Action Committee $6,644.80 01/13/2009
00032085 401676 Beacom, Richard A. $5,025.24 01/15/2009
00016088 399221 Beaumont Police Officers PAC $25,321.98 01/13/2009
00019693 399907 Beck, Daniel R. $17.07 01/14/2009
00015767 395267 Beer Alliance Of Texas, LLC $18,650.35 01/02/2009
00062107 400437 Believe Texas PAC $1,163.29 01/15/2009
00018749 398062 Bell Conservative PAC $5,895.21 01/11/2009
00023711 398093 Bell County Republican Party (P) $616.58 01/11/2009
00056697 400311 Bell, R. Christopher $95,692.52 01/13/2009
00051022 398162 Bellaire Democrats $6,222.34 01/11/2009
00043618 400453 Benavides, Gina M. $0.00 01/15/2009
00054734 399186 Benkiser, Tina J. $5,180.94 01/13/2009
00057938 400864 Bennett, Alfred H. $49,241.83 01/15/2009
00019713 399882 Bentley, Bascom W. $3,478.29 01/14/2009
00019715 400540 Benton, Levi J. $50,861.56 01/15/2009
00016081 399603 Bentwood Republican Women PAC $7,208.47 01/13/2009
00019721 398708 Berchelmann, David A. $16,865.49 01/12/2009
00060355 399743 Berg-Oliver Associates Political Action Committee $8,225.00 01/14/2009
00058140 396894 Berger, Nancy L. $7,616.86 01/07/2009
00019726 400403 Berlanga, Mary H. $606.70 01/15/2009
00036171 395443 Berman, Leo $47,666.98 01/03/2009
00054831 400781 Bernal, David Jorge $2,617.76 01/15/2009
00051166 396656 Berry, Elizabeth A. $41.79 01/07/2009
00062489 400782 Best for Texas PAC $75.00 01/15/2009
00061980 400508 Beverly, Joe W. $11,071.84 01/15/2009
00061808 395456 Bexar County Democratic Women $1,240.11 01/04/2009
00017024 395700 Bexar County Federation Of Teachers COPE $13,936.64 01/05/2009
00063756 400072 Bexar County Justice PAC of SATLA $13,791.86 01/14/2009
00023716 395493 Bexar County Republican Party (P) $239.39 01/05/2009
00015597 400848 Bexar County Republican Women PAC $18,272.91 01/15/2009
00057350 400836 Bexar County Young Democrats $1,587.10 01/15/2009
00016783 397179 Bexar PAC $101,939.58 01/08/2009
00029581 396982 Big Country Apartment Assn. PAC $1,897.44 01/08/2009
00051467 399331 Bill Martin Election Committee $0.00 01/13/2009
00061840 400850 Bill Meier For Justice Place 2 $0.00 01/15/2009
00019739 399716 Bird, Dan Mike $1,794.02 01/09/2009
00054796 400737 Birdwell, Wade $522.95 01/15/2009
00055170 402038 Bishop, Elaine G. $300.49 01/14/2009
00016445 399262 Bivins For Senate Committee $29,606.85 01/13/2009
00019753 397375 Black, Horace D. $246.79 01/06/2009
00053771 400166 Blake, Laurine J. $2,767.17 01/14/2009
00054698 400537 Blake, Roy M. $0.00 01/15/2009
00037146 399567 Bland, Jane N. $15,202.18 01/13/2009
00054809 399781 Blomerth, Todd A. $9,750.65 01/14/2009
00064995 400602 Blue Star Democrats SD 11 PAC $2,230.00 01/15/2009
00043651 395483 Board, John B. $16,078.27 01/04/2009
00017323 397020 Boating Trades Association of Texas Political Action Committee $5,775.98 01/07/2009
00032585 401141 Bohac, Dwayne A. $17,601.10 01/15/2009
00057942 400447 Bolton, Valinda A. $27,596.29 01/15/2009
00032574 401069 Bonnen, Dennis H. $286,693.88 01/15/2009
00060066 394241 Boone, Daniel C. $0.00 12/22/2008
00058542 401177 Bottos, Dorothy J. $387.52 01/15/2009
00040713 396670 Bowie County Republican Women PAC $1,679.65 01/07/2009
00060077 396985 Bowie GOP Friends $176.93 01/08/2009
00062754 400300 Boyce, William J. $5,384.75 01/15/2009
00026908 400363 Boyd, Jean H. $2,917.80 01/12/2009
00054526 400522 Braddy, Martin E. $530.64 01/15/2009
00032542 398468 Bradley, J. David $1,574.53 01/12/2009
00059679 398466 Bradshaw-Hull, Lynn M. $30,956.79 01/12/2009
00054642 399526 Braes Republican Women $3,281.10 01/08/2009
00050394 399506 Braeswood Democrats $3,113.00 01/09/2009
00019826 398529 Bramblett, Mary A. $0.00 01/12/2009
00031204 400942 Branch, Daniel H. $6,212.22 01/15/2009
00017074 397942 Brazoria County Democratic Party (CEC) $4,747.56 01/10/2009
00016588 395762 Brazoria County Republican Party PAC $47,312.28 01/05/2009
00056142 400289 Brazos County Democratic Party (CEC) $16,745.89 01/15/2009
00023742 399396 Brazos County Democratic Party (P) $104.00 01/13/2009
00015850 401692 Brazosport Republican Women's PAC $2,322.44 01/14/2009
00055352 399559 Brewer, Gregory T. $4,484.19 01/13/2009
00021105 401112 Bridges, David L. $3,673.65 01/15/2009
00037542 400968 Bridgwater, Samuel Roger $5,496.64 01/15/2009
00065193 395876 Brighter Dallas $0.00 01/05/2009
00019838 397095 Brimer, Kenneth $101,730.17 01/08/2009
00058040 399273 Brinker International Political Action Committee $75,143.06 01/13/2009
00019840 399881 Brister, Scott A. $16,341.72 01/14/2009
00032834 401883 Bristow, Stephen E. $0.00 01/14/2009
00040192 401334 Brookshire, Melvin V. $5,607.56 01/15/2009
00033770 399938 Brown County Republican Party Executive Committee(CEC) $2,090.26 01/12/2009
00054563 400628 Brown County Republican Women Club $2,224.08 01/15/2009
00032403 397828 Brown, Betty J. $29,955.03 01/09/2009
00037009 399916 Brown, Frederick H. $0.00 01/14/2009
00051706 400784 Brown, Jeff $3,913.84 01/15/2009
00056675 394044 Brown, Joe F. $16,476.86 12/19/2008
00032436 399967 Brown, Susan B. $7,670.94 01/14/2009
00055025 401787 Browning, Arthur W. $55.00 01/15/2009
00064087 401687 Brownsville Firefighters For Responsible Government $3,839.77 01/15/2009
00016112 399494 Brownsville Police Officers Assn. PAC $10,234.07 01/10/2009
00060007 399784 Bruni, Louis H. $0.00 01/13/2009
00054547 399157 Brush Country Republican Women's Club $1,799.47 01/12/2009
00062803 400600 Bryan, Travis B. $1,669.80 01/15/2009
00060074 401634 Buena Vista PAC $470.14 01/20/2009
00016892 400777 Builders For Brazos County PAC Bryan/College Station Homebuilders Assn. $1,808.41 01/15/2009
00054933 395972 Bulverde Area Republican Women $7,159.26 01/05/2009
00061291 401079 Burch, William P. $717.69 01/15/2009
00053722 402400 Burgess, Ralph Kolb $2,844.72 01/14/2009
00054626 400505 Burke, William R. $40,239.65 01/15/2009
00019778 400361 Burnam, Lon $44,304.19 01/15/2009
00016457 397098 Burnet County Republican Women PAC $2,895.34 01/08/2009
00057983 400113 Burns, Robert D. $0.00 01/14/2009
00056258 400619 Bush Legacy Republican Women of Weatherford, PAC $6,887.45 01/15/2009
00058250 400355 Business United for Growth $18,596.91 01/15/2009
00062309 400003 Button, Angie C. $5,346.83 01/14/2009
00041364 399860 Byrne, Darlene $0.00 01/14/2009
00015702 399812 C Club $17,226.71 01/14/2009
00062603 400994 CAAAD Asian American Progress PAC $866.39 01/15/2009
00058000 400064 COASTAL AREA BUILDERS PAC $875.00 01/14/2009
00037413 401785 Cain, Chap B. $9,975.74 01/15/2009
00052379 396855 Caldwell County Republican Women $2,160.84 01/06/2009
00054063 399830 Caldwell County Tejano Democrats $0.00 01/14/2009
00061400 401144 Calhoon, Mark A. $1,864.35 01/15/2009
00058188 399650 Callahan, Tena T. $3,812.02 01/14/2009
00041903 401151 Callegari, William A. $256,114.20 01/09/2009
00055995 401225 Cameron County Democratic Party Executive Committee (CEC) $1,453.43 01/15/2009
00023934 398381 Cameron County Republican Party (P) $200.37 01/12/2009
00053735 399214 Campbell, James T. $0.00 01/13/2009
00037541 401623 Campbell, Joan $204.00 01/15/2009
00015987 401570 Canyon Lake Republican Women PAC $11,098.02 01/19/2009
00051024 400513 Capital Area Democratic Women PAC $2,780.40 01/15/2009
00040978 400394 Capital Area Progressive Democrats $1,350.46 01/15/2009
00016244 400517 Capital Area Trial Lawyers Assn. PAC $11,892.40 01/15/2009
00034515 397201 Career & Technology Education PAC $919.35 01/08/2009
00016001 401234 Career Colleges & Schools Of Texas $7,439.69 01/15/2009
00054707 399140 Cargill, Barbara Calhoun $10,347.37 01/12/2009
00032016 397769 Carl A. Parker PAC $1,906.69 01/09/2009
00019834 400392 Carnes, Alfred B. $22,732.81 01/15/2009
00062764 401054 Carnot, Frances A. $1,069.13 01/15/2009
00019837 400413 Carona, John J. $13,069.93 01/15/2009
00063827 399810 Carreno Group PAC $2,650.00 01/14/2009
00053132 399346 Carrollton Fire Fighters for Responsible Government $9,912.24 01/13/2009
00053403 398180 Carrollton Police Officers Association for Responsible Government $2,687.97 01/11/2009
00019023 397138 Carter, Jack E. $0.00 01/08/2009
00054751 395421 Carter, Marc C. $2,668.10 01/03/2009
00062560 400444 Carter, O. Kyler $40,100.63 01/15/2009
00058461 399131 Casbeer, Ernie R. $0.00 01/12/2009
00065151 400045 Casseb, Solomon $6,000.00 01/14/2009
00026397 400845 Castro, Isaac M. $6,581.26 01/15/2009
00051352 401181 Castro, Joaquin $57,165.69 01/15/2009
00019860 400059 Cate, Tom $1,051.90 01/14/2009
00019869 395208 Catterton, C. R. $1,184.80 01/02/2009
00019030 401668 Cayce, John H. $11,105.01 01/15/2009
00051363 398813 Cedar Creek Republican Club $2,156.63 01/12/2009
00052985 399799 Centene Corporation Political Action Committee $91,750.41 01/14/2009
00052717 399872 Centex Corporation PAC, Centex Connection Fund $79,568.20 01/14/2009
00018755 397927 Central Austin Democrats $936.04 01/09/2009
00064990 400275 Central Texas Constables Political Action Committee $458.36 01/15/2009
00015824 401897 Central Texas PAC Centre Development $0.00 01/23/2009
00054439 399575 Central Texas Republican Women $9,828.55 01/13/2009
00062667 400499 Chae, Don B. $0.00 01/15/2009
00015817 401386 Chambers County Democratic Party (P) $291.79 01/16/2009
00059542 398089 Chambers County Democratic Women $381.39 01/11/2009
00054719 401245 Chambers County Republican Women $90.00 01/16/2009
00065175 400768 ChangeAustin.org $462.89 01/15/2009
00040765 397480 Charles R. Matthews Committee $6,105.69 01/09/2009
00058203 401035 Chatham, Andy M. $453.00 01/15/2009
00032066 401037 Chavez, Norma P. $43,308.00 01/15/2009
00040366 400553 Cherokee County Democratic Club $1,737.69 01/13/2009
00054632 399507 Cherokee County Republican Club $859.57 01/09/2009
00043087 399584 Cherry Tree Republicans PAC $1,198.42 01/13/2009
00058102 399745 Cherry, Patricia L. $5,267.72 01/14/2009
00016182 396161 Chevron Employees Texas Political Action Committee $0.00 01/06/2009
00026521 399928 Chew, David W. $7,053.06 01/14/2009
00051730 397336 Chew, Linda $10,100.00 01/08/2009
00059186 400346 Chiang, Patel & Yerby, Inc. PAC $2,956.74 01/15/2009
00019919 398126 Chisum, Warren D. $585,011.34 01/11/2009
00055159 398302 Chitty, B. Michael $26,580.52 01/12/2009
00041184 399406 Chrestman, Don M. $34,321.37 01/13/2009
00054816 400046 Christian Attorneys' for Texans PAC $1,317.51 01/14/2009
00057992 401353 Christian, Kevin M. $0.00 01/16/2009
00032395 401318 Christian, Walter W. $85,750.35 01/16/2009
00054335 399521 Christians for Better Government $958.94 01/09/2008
00026754 401374 Christopher, Tracy E. $1,964.68 01/15/2009
00064575 398163 Circle C Area Democrats $714.10 01/11/2009
00037910 400097 Circle C PAC $881.75 01/14/2009
00053404 398206 Citizens Advocating Responsible Education $0.00 01/11/2009
00039953 398216 Citizens For A Better Dallas $430.00 01/12/2009
00016943 400774 Citizens For A Better Fort Worth $481.70 01/15/2009
00053454 398214 Citizens For Diversity In Leadership Roles $0.00 01/12/2009
00034756 397530 Citizens For Fiscal Responsibility $677.17 01/09/2009
00015914 400896 Citizens For Honesty In Taxation $0.00 01/15/2009
00031553 399549 Citizens For Joe Crabb $196,556.70 01/13/2009
00053381 400461 Citizens For Public Transportation $31,572.36 01/15/2009
00018760 400984 Citizens For Term Limitation $0.00 01/15/2009
00015542 401526 Citizens State Bank Woodville, Texas PAC $7,245.82 01/19/2009
00056200 399280 Citizens for Common Sense $17.08 01/13/2009
00052473 400629 Citizens for Good Government in Bulverde $2,423.86
00062491 401055 Citizens for Prosperity $31,147.07 01/15/2009
00055296 395575 Citizens for Wimberley $306.47 01/05/2009
00058073 399816 Citizens for a Better Waller County $2,074.52 01/14/2009
00063421 398020 Citizens for a Safer Houston $535.00 01/10/2009
00054148 399986 Citizens to Lower Our Unfair Taxes $2,037.65 01/14/2009
00037521 396891 Clark, Carole $2,839.12 01/07/2009
00054674 398541 Clear Creek Republican Women $2,790.72 01/12/2009
00064046 395254 Cleburne Fire Fighters Association PAC Fund $1,335.00 01/02/2009
00019948 401359 Clifford, Eric S. $0.00 01/16/2009
00055382 401067 Clint Hackney & Company Political Action Committee $89.45 01/15/2009
00055120 398029 Coastal Bend Texas Democratic Women $4,773.00 01/11/2009
00017253 396024 Coca-Cola Enterprises, Inc. Employee Nonpartisan Committee For Good Gov't $32,862.65 01/06/2009
00057532 400007 Cohen, Ellen R. $230,377.00 01/14/2009
00037449 400643 Coker, Elizabeth E. $827.75 01/15/2009
00019980 400953 Coleman, Garnet F. $89,964.21 01/15/2009
00062871 400164 Coley, Gary R. $197.00 01/14/2009
00053914 399493 Colleyville Citizens and Neighbors $179.97 01/09/2009
00024032 395288 Collin County Democratic Party (P) $245.73 01/02/2009
00053162 400956 Collin County Republican Party (CEC) $34,040.00 01/15/2009
00023991 400054 Collin County Republican Party (P) $5,446.30 01/14/2009
00019985 399536 Collins, Denise $5,244.58 01/13/2009
00015833 395978 Comal County Democrats $18,864.39 01/05/2009
00062834 401172 Comerio, Debra Ann $0.00 01/15/2009
00016650 395565 Committee For A Competent Judiciary $0.00 01/05/2009
00025731 399889 Committee For Craig Eiland $117,243.96 01/14/2009
00033909 398213 Committee For Educational Excellence At Austin Community College $0.00 01/12/2009
00042662 399963 Committee For Innovative Government PAC $46,490.00 01/14/2009
00016240 400911 Committee For Judicial Reform $8,835.20 01/15/2009
00015556 397944 Committee For Public Safety Fort Worth Police Officer's Assn. $219,089.39 01/10/2009
00024369 401762 Committee For Responsible Representation $1,531.00 01/15/2009
00036507 400893 Committee To Elect David L. Farabee $74,948.25 01/15/2009
00042262 400112 Committee To Keep Elma T. Salinas Ender Judge $82,035.00 01/14/2009
00055990 400515 Committee To Reduce Water Rates $5,717.78 01/15/2009
00053063 400977 Committee for Responsible Leadership $464.23 01/15/2009
00057701 400558 Committee of Texas Democratic Women of Fort Bend County $2,390.04 01/13/2009
00065003 400962 Committee to Elect Democrats in Ellis County $412.00 01/15/2009
00051280 400924 Committee to Elect Patrick Rose $304,086.16 01/15/2009
00018757 400591 Compass Bancshares, Inc. PAC $769,150.86 01/15/2009
00058440 400597 Compass Bancshares, Inc. PAC-Texas $116,950.00 01/15/2009
00052165 399478 Concerned Citizens Council $1,188.84 01/09/2009
00039123 397284 Concerned Citizens For Good Government $0.00 01/08/2009
00055731 401913 Concerned Citizens for a Responsible Judiciary PAC $121.78 01/23/2009
00042831 395167 Concerned Taxpayers Of Arlington $825.47 01/01/2009
00054608 397990 Conner Harrington Republican Women $31,971.82 01/10/2009
00057729 395433 Connor, Madeleine B. $0.00 01/03/2009
00062859 400474 Conroe Police Officer's Association Political Action Committee $0.00 01/15/2009
00062506 398373 Conservative Citizens' Club PAC $6,000.00 01/12/2009
00054569 399993 Conservative Coalition of Montgomery County $254.15 01/14/2009
00058111 397975 Conservative Leaders Investment Club $70.00 01/10/2009
00028384 400788 Conservative Republicans Of Harris County PAC $2,066.18 01/15/2009
00038214 400790 Conservative Republicans Of Texas $5,792.73 01/15/2009
00059800 395155 Conservative Republicans of Tarrant County $338.36 01/01/2009
00039102 397202 Conservative Voters Forum $11,814.75 01/08/2009
00058402 398930 Conservatives in Action $396.02 01/12/2009
00060034 399329 Consolidated Communications PAC, Inc. - Texas $4,971.09 01/13/2009
00032352 397799 Constitutional Defense Fund $249.27 01/09/2009
00016625 401615 Contran Corp. PAC $444.90 01/20/2009
00062099 400608 Contreras, Jesus $0.00 01/15/2009
00060192 396724 Convergys Political Action Committee $0.00 01/07/2009
00051766 401869 Cook, Byron Curtis $317,637.11 01/15/2009
00061855 399850 Cook, Fred $0.00 01/14/2009
00032748 400456 Cook, Robert L. $165,814.13 01/14/2009
00041436 399541 Cooke County Democratic Club $1,183.20 01/13/2009
00031663 400175 Cooke County Republican Party (CEC) $7,963.48 01/14/2009
00017103 398394 Cooke County Republican Women PAC $8,690.57 01/08/2009
00020024 399267 Cooper, Margaret A. $19,250.15 01/12/2009
00054327 399711 Coronado, Santiago S. $3,559.27 01/14/2009
00016377 399910 Corpus Christi American Federation Of Teachers COPE $11,053.87 01/14/2009
00017347 399980 Corpus Christi Fire Fighters COPE $36,107.11 01/14/2009
00020036 401237 Corte, Frank J. $123,984.93 01/15/2009
00054920 400748 Cortez, Carlos R. $87,711.75 01/15/2009
00041268 399871 Cosby, Donald J. $60,252.01 01/14/2009
00039983 400184 Coselli, John A. $101,393.24 01/15/2009
00020037 398207 Cosper, Caprice $0.00 01/11/2009
00026774 397015 Covington, Suzanne $34,421.06 01/08/2009
00065012 399926 Cox Smith Matthews Political Action Committee $10,775.00 01/14/2009
00041341 394139 Cox, Navarro C. $30,875.90 12/19/2008
00051818 400130 Cox, Obie A. $17,164.36 01/14/2009
00020051 400576 Craddick, Tom $2,127,071.27 01/15/2009
00051647 396393 Craig, Robert Lee $1,443.31 01/06/2009
00032599 396984 Crawford, Stephen O. $19.37 01/06/2009
00055789 399927 Creek House Candidate PAC $238.35 01/14/2009
00051451 401173 Creighton, C. Brandon $133,174.07 01/15/2009
00020060 401193 Creuzot, John C. $122.66 01/15/2009
00037252 400157 Criss, Susan $2,982.96 01/14/2009
00037222 400423 Crownover, Myra E. $202,123.74 01/15/2009
00020105 401677 Culver, Thomas R. $18,613.50 01/14/2009
00062003 400011 Cummings Electrical PAC $3,980.00 01/14/2009
00020116 397491 Curry, E. Bruce $2,556.59 01/09/2009
00020120 399220 Curry, Ken C. $42,332.36 01/13/2009
