Contributions Maintained as of the Last Day of the Reporting Period

January SemiAnnual Report
Due January 15, 2010

Sorted by Filer Name

Printed January 26, 2010


Filer ID

Report #

Filer Name

Contributions Maintained

Date Filed

00055593 437793 10 Mile Republican Women $3,850.59 01/14/2010
00038817 436409 1960 Area Democrats $184.58 01/08/2010
00066089 436108 2040 Political Action Committee $0.00 01/11/2010
00059798 438461 A&M Political Action Committee $130,583.96 01/15/2010
00055460 439805 AFT - North Forest Committee on Political Education $6,115.07 01/15/2010
00016097 439718 ATTACK PAC, The Anti-Crime PAC $61.97 01/20/2010
00019650 438638 Abascal, Amado J. $1,370.20 01/15/2010
00051036 438411 abetterlubbock.org $16.70 01/15/2010
00039020 439783 Abilene PAC $70.00 01/15/2010
00059175 437586 Abitibi-Consolidated Sales Corp. - Bowater Inc. Employee Good Government Program $26,734.99 01/14/2010
00064960 436880 Acadian Ambulance Texas Employee Political Action Committee $5,222.33 01/12/2010
00059244 437202 Accenture Texas PAC $18,425.00 01/13/2010
00051710 433315 Acevedo, Fidel $0.00 01/04/2010
00065033 436989 Action Dallas PAC $3,263.89 01/12/2010
00066026 438355 Adams, Cathie L. $341.86 01/15/2010
00051412 433568 Adams, Donald C. $8,147.91 01/04/2010
00063954 437185 Advocates for Education $20.00 01/13/2010
00056209 438185 Affiliated Computer Services, Inc. Good Government Committee $23,717.58 01/15/2010
00055933 438899 African Coalition Political Action Committee $0.00 01/15/2010
00016365 438553 Ag Air PAC $25,057.83 01/15/2010
00016674 433370 Air Conditioning Contractors Association Greater Houston $0.00 01/04/2010
00015898 437240 Alamo City Republican Women $26,993.07 01/13/2010
00039316 436997 Alamo One $22,940.78 01/12/2010
00037807 437588 Alamo PAC Republican Legislative Defenders $594.29 01/14/2010
00062184 439183 Alaniz, Isidro R. $73,029.00 01/15/2010
00039401 435660 Alcala, Elsa $5,554.40 01/09/2010
00055407 439338 Aldine AFT $4,039.53 01/15/2010
00051156 438189 Alejandro, Leonel $184,990.75 01/15/2010
00055659 435080 Alief Democrats $356.20 01/07/2010
00055499 437882 Aliseda, Jose L. $0.00 01/14/2010
00019673 438951 Allen, Alma A. $12,970.90 01/15/2010
00016492 433563 Alliance Of Dallas Educators United Teachers PAC $9,228.84 01/04/2010
00055656 433313 Alliance for Fairness to All Citizens $122.20 01/04/2010
00065136 435413 Alliance for Republican Leadership PAC $5,392.84 01/08/2010
00055997 433564 Alliance of Dallas Educators, B Fund $3,218.03 01/04/2010
00019681 439221 Alonzo, Roberto R. $62,276.46 01/15/2010
00024376 437733 Alvarado, Carol $347,837.59 01/14/2010
00057429 440123 Alvarado, Maria Luisa $0.00 01/25/2010
00065843 439259 Alvarado, Rosemarie $203.12 01/15/2010
00031782 438861 Alvarez, Manny $3,388.30 01/15/2010
00065874 437638 Alvey, Todd L. $50.37 01/14/2010
00054856 435726 Alvin Area Republican Women's Club $3,730.43 01/09/2010
00016555 438761 Amarillo Board Of Realtors PAC $8,446.37 01/15/2010
00059080 440194 Amarillo Federation of Teachers Committee on Political Education $3,038.51 01/25/2010
00043581 438805 Amarillo Fire PAC $343.00 01/15/2010
00025544 432367 Amarillo Police Officer's Assn. PAC $3,572.12 12/27/2009
00024835 435410 Amegy Bank Political Action Committee $39,097.98 01/08/2010
00027186 437158 AmeriCredit Corp. PAC $5,273.79 01/13/2010
00065285 436126 America's Independent Party $0.00 01/11/2010
00016651 438511 American Airlines PAC $116,046.46 01/15/2010
00017304 436972 American Collectors Assn. Of Texas PAC $13,291.70 01/12/2010
00016573 437019 American Ecology Corporation PAC $15,524.08 01/12/2010
00016560 438416 American Insurance Assn. PAC $2,892.87 01/15/2010
00015632 437266 American National Insurance Company Employee Political Action Committee $48,787.05 01/13/2010
00051510 438908 American Pharmacy Coalition, Inc. GPAC $16,092.23 01/15/2010
00059203 435062 American Subcontractors Association of Texas PAC $3,753.86 01/07/2010
00061553 439289 Americans for Energy Independence $250.00 01/16/2010
00041293 437744 Anadarko Petroleum Corporation PAC $220,285.67 01/14/2010
00054808 439278 Anchia, Rafael M. $127,317.47 01/15/2010
00058092 439810 Anchondo, Daniel $1,102.99 01/15/2010
00016553 435024 Anderson County Republican Party $4,017.27 01/04/2010
00063521 433366 Anderson County Republicans $1,299.32 01/04/2010
00065480 432458 Anderson County Texas Democratic Women $1,686.65 12/22/2009
00051449 438654 Anderson, Charles $42,919.67 01/15/2010
00037543 437297 Anderson, James M. $4,381.40 01/13/2010
00024990 434446 Anderson, John S. $33,119.26 01/06/2010
00038193 436985 Anderson, Ken G. $80,045.26 01/12/2010
00026976 437656 Anderson, Mike L. $19,956.78 01/14/2010
00065587 438062 Anderson, Susan E. $307.44 01/14/2010
00054829 438374 Andrade, Esperanza (Hope) $26,314.54 01/15/2010
00059847 437351 Andrews County Republican Women $5,030.04 01/11/2010
00065883 436778 Andrews, David D. $1,261.79 01/11/2010
00065981 433017 Andrews, Phillip M.D. $250.00 01/01/2010
00062343 438515 Andy Brown for Travis County Democratic Party Chair PAC $913.06 01/15/2010
00055926 433030 Angelina County Republican Club $1,183.96 01/01/2010
00034276 435485 Angelini, Karen A. $7,662.02 01/08/2010
00026808 437184 Angelini, Raymond C. $18,144.62 01/13/2010
00016031 437971 Angleton Republican Women's PAC Fund $5,635.04 01/12/2010
00053715 438230 Annie's List $187,441.17 01/15/2010
00062593 437494 Antcliff, Christopher A. $47.83 01/14/2010
00016121 436055 Apartment Assn. Of Central Texas PAC $3,878.61 01/11/2010
00016482 438880 Apartment Assn. Of Greater Dallas PAC $154,160.85 01/15/2010
00016576 438551 Apartment Assn. Of Southeast Texas PAC $2,951.40 01/15/2010
00015762 438248 Apartment Assn. Of Tarrant County PAC $40,774.93 01/15/2010
00060006 435494 Apartment Association of the Panhandle PAC $8,261.96 01/08/2010
00034213 433861 Apollo Group, Inc., Political Organization for Legislative Leadership in Texas $260.00 01/05/2010
00055951 437897 Aramark Political Action Committee $11,285.63 01/14/2010
00023651 433698 Aransas County Republican Party (P) $8,047.79 01/05/2010
00066071 438092 Arce-Flores, Adriana $1,490.45 01/14/2010
00062870 437870 Arditti, Regina B. $112.00 01/14/2010
00051747 437791 Arellano, Lee $1,031.69 01/14/2010
00063627 434999 Arlington Alliance For Responsible Government $393.00 01/07/2010
00062071 437634 Arlington Alliance PAC $1,914.44 01/14/2010
00066097 437548 Arlington Chamber of Commerce Political Action Committee $600.00 01/14/2010
00016952 440208 Arlington Republican Club PWR PAC $13,700.78 01/15/2010
00019704 438199 Armbrister, Kenneth $850,652.28 01/15/2010
00066098 438628 Armstrong, Barbara A. $7,586.98 01/15/2010
00019709 433351 Arnold, Billy L. $5,168.97 01/04/2010
00065022 438085 Arteaga, Antonia $82,075.76 01/14/2010
00060065 439256 Asian American Democrats of Texas PAC $3,101.54 01/15/2010
00052378 433770 Associated Builders & Contractors - Central Texas Chapter PAC $5,339.12 01/05/2010
00017302 438670 Associated Builders & Contractors Of Greater Houston PAC $67,317.33 01/15/2010
00015532 438673 Associated Builders & Contractors Of North Texas, Inc. PAC $0.00 01/15/2010
00028329 437715 Associated Builders & Contractors Of Texas PAC $592.86 01/14/2010
00028200 439042 Associated Builders & Contractors, Inc., Texas Coastal Bend PAC $7,326.08 01/14/2010
00016601 434857 Associated General Contractors Of Southeast Texas $6,784.22 01/07/2010
00016409 436940 Associated General Contractors Of Texas PAC $245,140.80 01/12/2010
00016126 438474 Associated Plumbing, Heating & Cooling Contractors Of Texas PAC $1,750.00 01/15/2010
00015555 436896 Associated Republicans Of Texas Campaign Fund $50,125.61 01/12/2010
00017277 438894 Association Of Fire & Casualty Cos. Of Texas PAC $4,024.27 01/15/2010
00015614 437692 Association of Community Organizations for Reform Now Political Action Committee $1,980.08 01/14/2010
00063721 438910 Austin Chapter Associated General Contractors PAC $44.85 01/15/2010
00051035 439072 Austin Community College/American Federation of Teachers Committee on Political Education $7,849.05 01/15/2010
00015617 437551 Austin Fire Fighters PAC $5,439.67 01/14/2010
00039211 434650 Austin Lawn Sprinkler Assn. $0.00 01/07/2010
00015792 433334 Austin Progressive Coalition $828.14 01/04/2010
00015789 438196 Austin Republican Women's Club $48,332.73 01/15/2010
00042459 437764 Austin Tejano Democrats PAC $8,729.38 01/14/2010
00015717 437053 Austin Women's Political Caucus PAC $1,163.56 01/12/2010
00057861 436981 AutoNation, Inc. Political Action Committee $10,165.40 01/12/2010
00017365 433145 Automotive Wholesalers Of Texas PAC $3,513.37 01/04/2010
00063179 437888 Autry, Steven D. $3,725.00 01/14/2010
00057872 437390 Aycock, Jimmie Don $60,392.61 01/13/2010
00052913 438278 B Art Smart $4,969.88 01/15/2010
00066052 438458 BGP Strategies Political Action Committee $82.00 01/15/2010
00066101 438057 Backus, Andrew H. $1,025.00 01/14/2010
00065630 437927 Baer, Stephen U. $1,784.00 01/14/2010
00066035 438887 Bailey, Blake H. $3,874.84 01/15/2010
00021108 436802 Bailey, Charles C. $259.00 01/08/2010
00065846 439939 Bailey, Geoffrey J. $16,117.30 01/19/2010
00066082 439063 Bailey, Hubert Deloyd $0.00 01/15/2010
00021113 436233 Baird, Charles F. $50,097.58 01/11/2010
00024776 436947 Baker & Hostetler PAC $5,751.00 01/12/2010
00033424 438576 Baker, Caroline E. $12,788.83 01/15/2010
00062490 438424 Balch Springs Fire Fighters Political Action Committee $4,199.43 01/15/2010
00066077 438649 Ballard, Jack L. $0.00 01/15/2010
00019743 438052 Banales, J. Manuel $41,836.08 01/14/2010
00066096 439670 Banks, Michael D. $5,730.00 01/12/2010
00018745 438684 Baptist Ministers Assn. Of Houston & Vicinity PAC $478.00 01/15/2010
00055244 436424 Barbara Bush Republican Women PAC $923.79 01/11/2010
00054842 437662 Barclay, Byron K. $563.44 01/14/2010
00054525 437990 Barill, Angelica Juarez $13,544.81 01/14/2010
00058189 438019 Barnard, Marialyn $71,488.16 01/14/2010
00065670 439182 Barnhill, Denise A. $0.00 01/15/2010
00026735 437176 Barr, Jeannine S. $32,467.08 01/13/2010
00062515 436807 Barraza, Manuel J. $1,000.00 01/11/2010
00061532 437817 Barrera, Armando G. $0.00 01/12/2010
00057719 436198 Barrett, Daniel R. $1,391.38 01/11/2010
00018886 436942 Barrientos, Gonzalo $281.62 01/12/2010
00051158 439226 Basaldua, Martin $75,947.22 01/15/2010
00066036 438692 Bassett, Jennifer J. $19,538.63 01/15/2010
00055268 437204 Bastrop County Republican Party (CEC) $158.58 01/13/2010
00023692 437213 Bastrop County Republican Party (P) $27.46 01/13/2010
00016117 437445 Bastrop County Republican Women's PAC $727.69 01/13/2010
00063628 433117 Baumgart, Eric L. $794.49 01/03/2010
00051716 436486 Baxter, Todd A. $13,941.63 01/11/2010
00065923 432143 Bay Area Association of Democratic Women $551.00 12/22/2009
00040715 433064 Bay Area New Democrats $10,312.63 01/02/2010
00034370 433783 Bay Area Republican Women PAC $28,777.86 01/04/2010
00065501 437203 Baylor University College Republicans $962.13 01/11/2010
00066194 438664 Baynham, Thomas J. $0.00 01/15/2010
00055343 437974 Bayou Republican Women $1,509.50 01/12/2010
00055922 437072 Baytown Fire Fighters Political Action Committee $6,986.42 01/12/2010
00032085 439817 Beacom, Richard A. $5,311.09 01/14/2010
00016088 437536 Beaumont Police Officers PAC $28,265.98 01/14/2010
00019693 437248 Beck, Daniel R. $17.07 01/13/2010
00065601 435896 Becker, Scott J. $14,008.38 01/10/2010
00015767 432959 Beer Alliance Of Texas, LLC $92,395.90 12/31/2009
00018749 436666 Bell Conservative PAC $5,909.06 01/11/2010
00023711 436683 Bell County Republican Party (P) $5,276.58 01/11/2010
00065891 437857 Bell-Metereau, Rebecca L. $6,414.44 01/14/2010
00051022 438423 Bellaire Democrats $5,105.57 01/15/2010
00043618 437961 Benavides, Gina M. $639.00 01/14/2010
00054734 438231 Benkiser, Tina J. $2,241.71 01/15/2010
00057938 437917 Bennett, Alfred H. $49,681.61 01/14/2010
00019713 439590 Bentley, Bascom W. $978.29 01/18/2010
00019715 438401 Benton, Levi J. $14,223.58 01/15/2010
00016081 438510 Bentwood Republican Women PAC $2,972.05 01/15/2010
00019721 436497 Berchelmann, David A. $13,302.69 01/11/2010
00066050 435820 Berg, Thomas S. $2,650.00 01/10/2010
00060355 437550 Berg-Oliver Associates Political Action Committee $4,600.00 01/14/2010
00058140 438298 Berger, Nancy L. $37,625.29 01/15/2010
00019726 435046 Berlanga, Mary Helen $0.00 01/07/2010
00036171 433011 Berman, Leo $24,638.39 01/01/2010
00051166 437552 Berry, Elizabeth A. $7.79 01/14/2010
00062494 434662 Better Austin Today PAC $4,253.25 01/07/2010
00061980 439578 Beverly, Joe W. $11,073.48 01/18/2010
00061808 435661 Bexar County Democratic Women $2,662.15 01/09/2010
00017024 433432 Bexar County Federation Of Teachers COPE $14,278.04 01/04/2010
00063756 437832 Bexar County Justice PAC of SATLA $28,228.90 01/14/2010
00023716 435932 Bexar County Republican Party (P) $1,169.39 01/11/2010
00015597 437016 Bexar County Republican Women PAC $21,330.21 01/12/2010
00057350 438069 Bexar County Young Democrats $3,274.10 01/14/2010
00016783 433252 Bexar PAC $115,129.48 01/04/2010
00029581 435919 Big Country Apartment Assn. PAC $657.04 01/11/2010
00051467 437301 Bill Martin Election Committee $0.00 01/13/2010
00061840 438605 Bill Meier For Justice Place 2 $0.00 01/15/2010
00019739 439830 Bird, Dan Mike $294.02 01/13/2010
00054796 439179 Birdwell, Wade $522.95 01/15/2010
00055170 440157 Bishop, Elaine G. $300.49 01/15/2010
00065283 439114 Bittick, Peggy S. $312.46 01/15/2010
00053771 437122 Blake, Laurine J. $2,817.25 01/12/2010
00037146 438194 Bland, Jane N. $14,072.18 01/15/2010
00054809 435733 Blomerth, Todd A. $9,650.65 01/10/2010
00064995 438711 Blue Star Democrats SD 11 PAC $2,230.00 01/15/2010
00043651 437818 Board, John B. $14,456.01 01/14/2010
00017323 435254 Boating Trades Association of Texas Political Action Committee $7,975.98 01/07/2010
00041451 437364 Bob Ross Realty PAC $956.08 01/11/2010
00032585 439045 Bohac, Dwayne A. $123,538.83 01/15/2010
00057942 438853 Bolton, Valinda A. $53,512.33 01/15/2010
00032574 439027 Bonnen, Dennis H. $226,469.11 01/15/2010
00060066 434821 Boone, Daniel C. $3,457.72 01/07/2010
00065893 438078 Bosquez, Abel G. $5,895.81 01/14/2010
00051442 433106 Bosworth, William Charles $0.00 01/03/2010
00065793 439005 Botello, Felix $0.00 01/15/2010
00058542 437093 Bottos, Dorothy J. $57.52 01/12/2010
00065746 438873 Boudreaux, Olan J. $19,137.14 01/15/2010
00040713 433889 Bowie County Republican Women PAC $1,859.98 01/05/2010
00062754 437972 Boyce, William J. $2,500.08 01/14/2010
00026908 439843 Boyd, Jean H. $2,244.59 01/14/2010
00065778 438980 Boyd, Stephanie R. $3,623.62 01/15/2010
00034275 436538 Brabham, David $0.00 01/11/2010
00054526 435558 Braddy, Martin E. $530.64 01/08/2010
00066199 438629 Bradley, Denise $5,300.00 01/15/2010
00032542 437714 Bradley, J. David $1,374.53 01/14/2010
00059679 437508 Bradshaw-Hull, Lynn M. $29,294.45 01/14/2010
00042063 439849 Brady, Zachary S. $23,040.94 01/15/2010
00019826 437216 Bramblett, Mary A. $0.00 01/13/2010
00031204 438539 Branch, Daniel H. $378.14 01/15/2010
00065753 437446 Branch, Keith V. $2,732.87 01/13/2010
00017074 435104 Brazoria County Democratic Party (CEC) $2,330.88 01/07/2010
00016588 433542 Brazoria County Republican Party PAC $64,665.67 01/04/2010
00056142 437544 Brazos County Democratic Party (CEC) $19,161.10 01/14/2010
00023742 437546 Brazos County Democratic Party (P) $504.00 01/14/2010
00055456 436939 Brazosport Federation of Teachers Committee on Political Education $4,709.59 01/12/2010
00015850 437969 Brazosport Republican Women's PAC $2,001.44 01/12/2010
00055352 437017 Brewer, Gregory T. $4,484.19 01/12/2010
00066113 435182 Brick, Blanche H. $471.77 01/08/2010
00021105 439566 Bridges, David L. $0.00 01/16/2010
00037542 437806 Bridgwater, Samuel Roger $0.00 01/14/2010
00065193 437189 Brighter Dallas $4,547.00 01/13/2010
00019838 433360 Brimer, Kenneth $78,013.00 01/04/2010
00058040 437663 Brinker International Political Action Committee $38,331.91 01/14/2010
00050807 439060 Briscoe, Billy J. $14,195.76 01/15/2010
00019840 438612 Brister, Scott A. $0.00 01/15/2010
00019840 438612 Brister, Scott A. $0.00 01/15/2010
00040192 439175 Brookshire, Melvin V. $5,264.06 01/15/2010
00019845 434952 Brotherton, Robert P. $50.00 01/07/2010
00033770 439031 Brown County Republican Party Executive Committee(CEC) $1,965.26 01/13/2010
00054563 438594 Brown County Republican Women Club $0.00 01/15/2010
00032403 438824 Brown, Betty J. $21,628.76 01/15/2010
00065762 438845 Brown, Clifford A. $34,769.94 01/15/2010
00037009 439562 Brown, Frederick H. $23,826.79 01/14/2010
00056675 435547 Brown, Joe F. $13,918.57 01/08/2010
00032436 437414 Brown, Susan B. $23,817.30 01/13/2010
00065472 438691 Brownsville Leadership Alliance Political Action Committee $23.61 01/15/2010
00016112 439877 Brownsville Police Officers Assn. PAC $10,986.55 01/14/2010
00054547 435666 Brush Country Republican Women's Club $3,992.00 01/09/2010
00065725 437534 Bryan, Christina A. $52,996.35 01/14/2010
00062803 435828 Bryan, Travis B. $1,669.80 01/10/2010
00065854 432873 Buda Professional Firefighters PAC $90.00 12/31/2009
00060074 438663 Buena Vista PAC $230.14 01/15/2010
00016892 437163 Builders For Brazos County PAC Bryan/College Station Homebuilders Assn. $4,453.41 01/13/2010
00054933 436705 Bulverde Area Republican Women $6,172.74 01/11/2010
00061291 435719 Burch, William P. $25,324.59 01/09/2010
00054626 438619 Burke, William R. $77,487.89 01/15/2010
00065930 438779 Burkett, Cindy G. $25,204.17 01/15/2010
00019778 440172 Burnam, Lon $61,095.01 01/14/2010
00016457 437058 Burnet County Republican Women PAC $0.00 01/12/2010
00021052 439882 Burnett, Jay W. $500.00 01/15/2010
00057983 438265 Burns, Robert D. $8,904.19 01/15/2010
00065689 440167 Burton, Billy E. $0.00 01/15/2010
00056258 438415 Bush Legacy Republican Women of Weatherford, PAC $11,008.10 01/15/2010
00065054 438211 Business & Citizens Thrive With Open Government Committee $1,400.00 01/15/2010
00065100 434918 Business Owners of Texas $0.00 01/07/2010
00058250 437229 Business United for Growth $8,328.19 01/13/2010
00065638 437557 Business and Innovation PAC $0.00 01/14/2010
00062309 437780 Button, Angie C. $66,609.34 01/14/2010
00041364 437484 Byrne, Darlene $0.00 01/12/2010
00015702 438242 C Club $52,237.64 01/15/2010
00065554 439881 C.H.R.I.S.M. PAC $0.00 01/20/2010
00062603 435894 CAAAD Asian American Progress PAC $389.39 01/10/2010
00058000 437263 COASTAL AREA BUILDERS PAC $2,663.32 01/13/2010
00057981 436968 Cain, Allan D. $0.00 01/12/2010
00037413 439814 Cain, Chap B. $11,513.96 01/15/2010
00062810 439029 Cain, Erwin A. $31,650.86 01/15/2010
00016634 437759 Caldwell County Democrats $481.35 01/14/2010
00052379 436346 Caldwell County Republican Women $2,389.57 01/06/2010
00054063 439152 Caldwell County Tejano Democrats $701.14 01/15/2010
00061400 433812 Calhoon, Mark A. $1,105.70 01/05/2010
00058188 438118 Callahan, Tena T. $12,256.26 01/15/2010
00041903 438186 Callegari, William A. $195,078.67 01/15/2010
00055995 439293 Cameron County Democratic Party Executive Committee (CEC) $13,008.49 01/16/2010
00023934 433465 Cameron County Republican Party (P) $200.37 01/04/2010
00053735 437502 Campbell, James T. $0.00 01/14/2010
00037541 439761 Campbell, Joan $204.00 01/15/2010
00015987 436380 Canyon Lake Republican Women PAC $18,133.25 01/11/2010
00051024 438354 Capital Area Democratic Women PAC $16,147.11 01/15/2010
00016244 439052 Capital Area Trial Lawyers Assn. PAC $19,206.52 01/15/2010
00065973 439204 Capriglione, Giovanni S. $250.00 01/15/2010
00034515 437144 Career & Technology Education PAC $1,128.94 01/13/2010
00016001 436247 Career Colleges & Schools Of Texas $22,375.85 01/11/2010
00054707 435877 Cargill, Barbara Calhoun $9,622.37 01/10/2010
00032016 434782 Carl A. Parker PAC $1,456.69 01/07/2010
00058109 439852 Carlisle, Anette J. $0.00 01/20/2010
00019834 437284 Carnes, Alfred B. $16,069.59 01/13/2010
00062764 438614 Carnot, Frances A. $0.00 01/15/2010
00019837 438785 Carona, John J. $26,939.06 01/15/2010
00066220 437050 Carroll, Robert J. $0.00 01/12/2010
00053132 434646 Carrollton Fire Fighters for Responsible Government $5,440.64 01/07/2010
00053403 435884 Carrollton Police Officers Association for Responsible Government $4,305.81 01/10/2010
00054751 435015 Carter, Marc C. $7,399.90 01/07/2010
00062560 438024 Carter, O. Kyler $14,624.75 01/14/2010
00064029 438749 Carter, Stefani Danielle $42,475.78 01/15/2010
00065550 438465 Casey, Stephen D. $215.00 01/15/2010
00066122 438701 Cason, Jeffrey H. $3,070.29 01/15/2010
00065151 438081 Casseb, Solomon $197,580.48 01/14/2010
00051352 438752 Castro, Joaquin $92,145.72 01/15/2010
00065718 437415 Catalano, Robb D. $34,128.48 01/13/2010
00019869 436885 Catterton, C. R. $6,247.55 01/12/2010
00019030 436416 Cayce, John H. $10,114.91 01/11/2010
00051363 434760 Cedar Creek Republican Club $2,700.73 01/07/2010
00052985 437796 Centene Corporation Political Action Committee $0.00 01/14/2010
00018755 438978 Central Austin Democrats $1,113.84 01/15/2010
00066238 438261 Central Texas Chapter AGC Political Action Committee $0.00 01/15/2010
00064990 437547 Central Texas Constables Political Action Committee $258.36 01/14/2010
00054439 435643 Central Texas Republican Women $6,019.15 01/09/2010
00066020 438851 Cervantes, Lorraine E. $0.00 01/15/2010
00015817 438364 Chambers County Democratic Party (P) $291.79 01/15/2010
00059542 436841 Chambers County Democratic Women $198.27 01/12/2010
00054719 439618 Chambers County Republican Women $2,597.33 01/18/2010
00065724 438276 Chaney, Gary W. $2,198.36 01/15/2010
00065175 438227 ChangeAustin.org $1,040.00 01/15/2010
00040765 437587 Charles R. Matthews Committee $6,231.33 01/14/2010
00066130 438767 Charles, F. Alfonso $17,532.37 01/15/2010
00058203 437413 Chatham, Andy M. $222.00 01/13/2010
00051861 437777 Chavez, Daniel A. $395.00 01/14/2010
00032066 439163 Chavez, Norma P. $12,850.95 01/15/2010
00065737 438988 Cheng, Kathy $250.00 01/15/2010
00040366 434358 Cherokee County Democratic Club $2,763.47 01/04/2010
00054632 436395 Cherokee County Republican Club $838.81 01/07/2010
00043087 437052 Cherry Tree Republicans PAC $948.42 01/12/2010
00058102 437312 Cherry, Patricia L. $11,901.77 01/13/2010
00016182 434416 Chevron Employees Texas Political Action Committee $1,500.00 01/06/2010
00026521 437011 Chew, David W. $218.84 01/12/2010
00051730 434939 Chew, Linda Y. $5,506.00 01/07/2010
00059186 439604 Chiang, Patel & Yerby, Inc. PAC $8,203.00 01/18/2010
00019916 438193 Childs, Daniel Boone $78.68 01/15/2010
00019919 436884 Chisum, Warren D. $621,313.70 01/12/2010
00055159 437619 Chitty, B. Michael $23,100.87 01/14/2010
00041184 437015 Chrestman, Don M. $24,005.74 01/12/2010
00054816 437524 Christian Attorneys' for Texans PAC $1,585.47 01/14/2010
00057992 438819 Christian, Kevin M. $0.00 01/15/2010
00032395 437863 Christian, Walter W. $52,311.85 01/14/2010
00054335 439086 Christians for Better Government $205.76 01/15/2010
00026754 437531 Christopher, Tracy E. $112,006.34 01/14/2010
00065575 439893 Chupp, John P. $19,585.57 01/13/2010
00064575 435132 Circle C Area Democrats $1,348.50 01/08/2010
00037910 436977 Circle C PAC $881.75 01/12/2010
00066108 437224 Citizen Leader PAC $146,749.21 01/13/2010
00043517 433934 Citizen's For Responsible Officials $0.00 01/05/2010
00065548 439220 Citizens Alliance for Resonsible Development $839.30 01/15/2010
00039953 437353 Citizens For A Better Dallas $430.00 01/13/2010
00016943 438343 Citizens For A Better Fort Worth $9,917.18 01/15/2010
00016807 438530 Citizens For American Restoration $0.00 01/15/2010
00053454 437115 Citizens For Diversity In Leadership Roles $0.00 01/13/2010
00034756 437293 Citizens For Fiscal Responsibility $635.17 01/13/2010
00015914 438581 Citizens For Honesty In Taxation $0.00 01/15/2010
00031553 437519 Citizens For Joe Crabb $61,456.44 01/14/2010
00053381 438482 Citizens For Public Transportation $31,262.36 01/15/2010
00018760 439291 Citizens For Term Limitation $0.00 01/16/2010
00015542 434847 Citizens State Bank Woodville, Texas PAC $12,270.82 01/07/2010
00054454 432389 Citizens and Labor for Good Government $5,433.89 12/28/2009
00056200 434664 Citizens for Common Sense $372.08 01/07/2010
00052473 438710 Citizens for Good Government in Bulverde $1,524.26 01/15/2010
00062491 438915 Citizens for Prosperity $8,390.11 01/15/2010
00061285 438770 Citizens for Taxpayers' Rights $0.00 01/15/2010
00055296 437829 Citizens for Wimberley $306.47 01/14/2010
00058073 436741 Citizens for a Better Waller County $1,280.65 01/11/2010
00063421 437721 Citizens for a Safer Houston $100.00 01/14/2010
00054148 437959 Citizens to Lower Our Unfair Taxes $2,685.65 01/14/2010
00061990 436888 Clapp, Randy M. $6,245.67 01/12/2010
00037521 434538 Clark, Carole $1,339.12 01/06/2010
00065569 437860 Clayton, George M. $0.00 01/14/2010
00054674 439090 Clear Creek Republican Women $3,849.43 01/15/2010
00017313 439795 Clear Lake Area Republicans P.A.C. $4,336.43 01/15/2010
00064046 432995 Cleburne Fire Fighters Association PAC Fund $1,485.00 01/01/2010
00066163 435683 Clement, Joseph A. $0.00 01/09/2010
00019948 437258 Clifford, Eric S. $0.00 01/13/2010
00055382 439269 Clint Hackney & Company Political Action Committee $4,839.45 01/15/2010
00066175 439098 Coalition of Harris County Democratic Elected Officials PAC $1,300.00 01/15/2010
00055799 439838 Coalition of Pasadena Police Political Action Committee $477.00 01/15/2010
00055120 439177 Coastal Bend Texas Democratic Women $9,550.63 01/15/2010
00066193 438098 Coastal Bend Young Democrats $422.52 01/15/2010
00017253 438734 Coca-Cola Enterprises, Inc. Employee Nonpartisan Committee For Good Gov't $28,182.60 01/15/2010
00057532 438349 Cohen, Ellen R. $239,017.56 01/15/2010
00037449 437598 Coker, Elizabeth E. $997.66 01/14/2010
00019980 439174 Coleman, Garnet F. $46,756.92 01/15/2010
00062871 437376 Coley, Gary R. $197.00 01/13/2010
00026787 439004 Collier, Jefferson D. $28,202.79 01/15/2010
00065944 434144 Collin County Conservative Movement $51.10 01/05/2010
00054554 433001 Collin County Conservative Republicans $13,445.28 01/01/2010
00053162 439290 Collin County Republican Party (CEC) $13,839.53 01/16/2010
00023991 439229 Collin County Republican Party (P) $136.10 01/15/2010
00065424 439538 Collin County Republican Women Online $485.03 01/16/2010
00065647 438066 Collin County Tea Party $0.00 01/14/2010
00019985 437993 Collins, Denise $10,894.70 01/14/2010
00015833 437941 Comal County Democrats $30,942.26 01/14/2010
00016650 437155 Committee For A Competent Judiciary $0.00 01/13/2010
00016231 439212 Committee For A Qualified Judiciary $26,081.07 01/15/2010
00025731 436953 Committee For Craig Eiland $131,112.84 01/12/2010
00033909 437113 Committee For Educational Excellence At Austin Community College $0.00 01/13/2010
00042662 437520 Committee For Innovative Government PAC $49,793.00 01/14/2010
00016240 436092 Committee For Judicial Reform $8,843.34 01/11/2010
00015556 438346 Committee For Public Safety Fort Worth Police Officer's Assn. $263,537.15 01/15/2010
00024369 439833 Committee For Responsible Representation $1,532.32 01/15/2010
00036507 438838 Committee To Elect David L. Farabee $28,160.22 01/15/2010
00042262 434002 Committee To Keep Elma T. Salinas Ender Judge $71,075.29 01/05/2010
00055990 436319 Committee To Reduce Water Rates $5,717.78 01/08/2010
00053063 438622 Committee for Responsible Leadership $464.23 01/15/2010
