Contributions Maintained As Of The Last Day Of The Reporting Period
July SemiAnnual Report
Due July 15, 2020
Sorted By Name
Printed November 05, 2020
Filer ID Report # Filer Name Cash On Hand Date Filed
00083925 100789742 1958 PAC $0.00 7/12/2020
00019650 100789082 Abascal, Amado J. $19,150.28 7/9/2020
00019652 100789049 Abbott, Greg $421,484.16 7/15/2020
00055276 100789942 ABC - Southeast Texas PAC $5,348.16 7/13/2020
00068179 100791472 A Better Grapevine $1.15 7/15/2020
00083788 100791272 A Better Hays PAC $0.00 7/15/2020
00051036 100787611 abetterlubbock.org $829.07 7/5/2020
00034189 100791068 Across The Track PAC $0.00 7/15/2020
00065033 100790021 Action Dallas Political Action Committee $691.21 7/13/2020
00037517 100790461 Adams, Gordon G. $0.00 7/9/2020
00084441 100790166 Adams, Robert E. $500.00 7/13/2020
00082305 100790632 Addison, Jeff M. $548.52 7/14/2020
00070334 100789649 Addison Public Safety PAC $12,775.58 7/12/2020
00084478 100791839 Adelante Contigo PAC (DISSOLVED) $0.00 7/21/2020
00081707 100790984 Adkins, LaDeitra D. $0.00 7/15/2020
00083458 100788213 Adobbati, Ricardo M. $2,304.26 7/13/2020
00084656 100790489 Advanced Drainage Systems Inc. Texas PAC $86,557.82 7/15/2020
00063954 100790878 Advocates for Education $0.00 7/15/2020
00084065 100788965 African American Caucus (INACTIVE) $0.00 7/13/2020
00084837 100790271 African American Police Officers League Texas PAC $0.00 7/13/2020
00080729 100790848 AFSCME Texas Correctional Officers PAC $970.62 7/15/2020
00067487 100787170 AFT Lone Star Committee on Political Education $12,494.58 7/2/2020
00016365 100790813 Ag Air PAC $42,476.33 7/15/2020
00082153 100792831 Aguilar, Frank $1,759.68 10/28/2020
00068732 100786658 Aguirre & Fields LP Political Action Committee $25,329.20 7/1/2020
00082767 100789262 AH Citizens for Progress $834.63 7/10/2020
00069492 100790475 Ahlschwede, Tonya Spaeth $101.89 7/14/2020
00067986 100794082 AIA Engineers PAC $0.00 8/14/2020
00080447 100790433 Aiken, Keli M. $8,600.11 7/15/2020
00084027 100789754 Air Products and Chemicals Inc. Political Alliance - $345,301.60 7/13/2020
00067967 100793648 Alamo City Democrats PAC $0.00 8/6/2020
00015898 100788253 Alamo City Republican Women $53,738.00 7/14/2020
00080777 100790082 Alamo Heights Republican Women's Club PAC $1,050.00 7/13/2020
00062184 100791118 Alaniz, Isidro R. $4,208.13 7/15/2020
00083838 100791043 Albano, Christine G. $12,111.79 7/15/2020
00055407 100790391 Aldine American Federation of Teachers $17,561.87 7/14/2020
00051156 100787333 Alejandro, Leonel $119,430.30 7/3/2020
00083308 100790144 Alice King Republican Women $53.55 7/13/2020
00063388 100786590 Alief Federation of Teachers Committee on Political $26,355.95 6/30/2020
00055499 100786755 Aliseda, Jose L. $282.71 7/1/2020
00084349 100788154 Alix, Kayla D. $898.00 7/12/2020
00019673 100786874 Allen, Alma A. $43,141.69 7/15/2020
00084311 100789798 Allen, Eugene $6,000.00 7/13/2020
00056010 100790627 Allen, Lawrence A. $2,300.00 7/14/2020
00084159 100789720 Alley, Jeffrey S. $8,076.47 7/15/2020
00064955 100790710 Alliance Against Sexual Assault $0.00 7/14/2020
00082201 100780032 Allison, Stephen P. $113,077.52 7/14/2020
00083985 100788564 Allred, Anna $0.00 7/8/2020
00024376 100787463 Alvarado, Carol $389,634.93 7/15/2020
00057429 100790276 Alvarado, Maria Luisa $443.10 7/13/2020
00065843 100789270 Alvarado, Rosemarie $60,631.07 7/10/2020
00083708 100790608 Alvarenga, Selena M. $1,271.05 7/14/2020
00081826 100787858 Alvarez, Maria Luisa $61,493.32 7/15/2020
00053284 100790496 Alvarez, Patricia O'Connell $2,985.68 7/14/2020
00083189 100789290 Alvord, Gregory C. $1,169.43 7/15/2020
00016555 100788529 Amarillo Association of REALTORS Political Action $40,653.76 7/9/2020
00080937 100783083 Amarillo Matters $141,433.92 7/15/2020
00025544 100791964 Amarillo Police Officer's Assn. PAC $2,510.24 7/22/2020
00080986 100787336 Amarillo Taxpayers Political Action Committee $167.22 7/3/2020
00016721 100790096 America First Committee $600.00 7/13/2020
00017304 100788426 American Collectors Association of Texas Political $10,160.64 7/9/2020
00082822 100788922 American International Group Inc. Employee State $49,964.73 7/14/2020
00066476 100789854 American Kennel Club Political Action Committee $53,567.13 7/14/2020
00015632 100786469 American National Insurance Company Employee $48,787.09 6/30/2020
00083675 100773311 American United PAC $11,448.33 7/12/2020
00059798 100783732 A&M Political Action Committee $139,259.63 7/8/2020
00041293 100789507 Anadarko Petroleum Corporation Political Action $76,553.83 7/14/2020
00081728 100785653 Anastasio, Abigail E. $1,996.00 7/24/2020
00054808 100791140 Anchia, Rafael M. $30,104.41 7/15/2020
00051449 100789277 Anderson, Charles $13,857.75 7/13/2020
00016553 100788346 Anderson County Republican Party $2,697.49 7/7/2020
00063521 100790328 Anderson County Republicans $270.00 7/14/2020
00065480 100790539 Anderson County Texas Democratic Women $5,714.00 7/15/2020
00066277 100790668 Anderson, Rodney Earl $0.00 7/14/2020
00069769 100787934 Andrade, Roland $238.98 7/6/2020
00080195 100786639 Andrew Piel Campaign $52.35 6/30/2020
00059847 100795680 Andrews County Republican Women (DISSOLVED) $0.00 9/10/2020
00065981 100787406 Andrews, Phillip $86.96 7/4/2020
00084034 100790355 Andrews, Richard R. $0.00 7/14/2020
00016031 100787514 Angleton Republican Women's PAC Fund $8,883.17 7/5/2020
00084669 100790367 Anna-Melissa Democrats $34.21 7/14/2020
00084540 100790105 Antonelli, Jeff $2,104.25 7/13/2020
00084321 100789443 Antoniou, Nekolaos E. $0.00 7/11/2020
00080031 100789530 Anyiam, Chika A. $2,184.58 7/11/2020
00082457 100795252 APAC $0.00 9/7/2020
00016121 100788322 Apartment Association of Central Texas PAC   $652.00 7/10/2020
00016576 100790639 Apartment Association of Southeast Texas Political $7,193.60 7/14/2020
00015762 100785938 Apartment Association of Tarrant County Political $54,137.00 7/9/2020
00067669 100790494 Appelt, Joseph P. $1,238.61 7/14/2020
00051510 100789883 APRx PAC $290,546.37 7/13/2020
00068729 100786365 Aquatic Professional Education Council PAC $0.00 6/28/2020
00084221 100791123 Aragona-Hales, Jenai $0.00 7/15/2020
00068227 100789033 Aransas-Corpus Christi Pilots PAC $50,224.80 7/10/2020
00023651 100788959 Aransas County Republican Party (P) $1,119.10 7/10/2020
00080438 100791133 Archer, William D. $200.00 7/15/2020
00062071 100789910 Arlington Alliance PAC $2,012.35 7/13/2020
00016561 100790408 Arlington Professional Firefighters Assn. PAC $53,125.21 7/14/2020
00016952 100789682 Arlington Republican Club PWR PAC $29,610.60 7/12/2020
00081423 100789455 Armatys, Walter G. $18,091.16 7/11/2020
00019704 100790486 Armbrister, Kenneth L. $703,190.72 7/14/2020
00084237 100789551 Armbruster, Steven W. $0.00 7/11/2020
00021101 100791575 Armstrong, Ernie B. $0.00 7/14/2020
00082304 100788318 Arredondo, Johnny $0.00 7/7/2020
00065022 100789567 Arteaga, Antonia $140,701.98 7/14/2020
00020796 100787196 Ashby, Anne $0.00 7/15/2020
00067800 100786230 Ashby, Trenton E. $852,527.33 7/15/2020
00068347 100789383 Ash, Mark $0.00 7/10/2020
00082333 100785323 Ash, Ray $411.75 7/13/2020
00060065 100790456 Asian American Democrats of Texas PAC $10,262.12 7/14/2020
00067903 100786621 Asian American PAC $3,963.00 6/30/2020
00070354 100792115 Asian American Political Outreach Action Committee $1,595.00 7/26/2020
00083597 100795721 Asian Leaders $0.00 9/11/2020
00082565 100788519 Asian Republican Club of North Texas $2,625.35 7/8/2020
00052378 100790506 Associated Builders & Contractors - Central Texas $14,261.83 7/14/2020
00028200 100788355 Associated Builders & Contractors Inc. Texas Coastal $1,246.76 7/8/2020
00016601 100789809 Associated General Contractors of Southeast Texas $6,159.14 7/13/2020
00016126 100787680 Associated Plumbing Heating Cooling Contractors Of $9,536.40 7/6/2020
00017277 100790415 Association of Fire & Casualty Cos. of Texas PAC $58,611.97 7/15/2020
00070183 100789333 Association of Retired Houston Municipal Employees $41,795.65 7/13/2020
00023668 100789457 Atascosa County Republican Party (P) $1.62 7/11/2020
00035370 100789501 Austin Board of REALTORS Political Action Committee $262,130.63 7/15/2020
00063721 100790317 Austin Chapter Associated General Contractors PAC $3,656.00 7/14/2020
00051035 100789966 Austin Community College/American Federation of $8,062.37 7/13/2020
00068221 100794037 Austin Environmental Democrats Political Action $5,321.50 8/13/2020
00063441 100789008 Austin Human Capital PAC $0.00 7/9/2020
00083050 100792433 Austinites for Affordability (DISSOLVED) $0.00 7/29/2020
00084071 100791399 Austin, John B. $2,362.56 7/15/2020
00068575 100790485 Austin Kids First PAC $1,307.09 7/14/2020
00015792 100791737 Austin Progressive Coalition $0.00 7/20/2020
00042459 100790566 Austin Tejano Democrats PAC $19,050.07 7/15/2020
00068631 100786714 Austin Young Democrats   $4,844.82 7/5/2020
00057861 100792598 AutoNation Inc. Political Action Committee $31,515.40 7/30/2020
00084517 100787981 Ayobami, Abolaji T. $20.00 7/14/2020
00084193 100795907 Ayon, David A. $0.00 9/17/2020
00070370 100787467 Azul $0.00 7/4/2020
00083957 100789547 Baca, Patricia $443.30 7/15/2020
00084777 100789937 Back the Bond HJISD $0.00 7/15/2020
00066773 100791271 Back to Basics PAC $503.62 7/15/2020
00084122 100789078 Bado, Angela R. $55,562.29 7/9/2020
00019733 100791066 Bagley, Michael J. $0.00 7/15/2020
00082964 100789716 Bagnell, Brendan D. $0.00 7/12/2020
00068043 100787427 Bahorich, Donna $1,817.60 7/5/2020
00080128 100789846 Bailes, Ernest J. $48,186.12 7/15/2020
00021108 100788873 Bailey, Charles C. $84.50 7/2/2020
00069613 100789311 Bailey, John M. $323.53 7/10/2020
00067162 100791117 Bailey, Jonathan M. $2,942.90 7/15/2020
00054878 100790250 Bain, Bruce W. $1,347.49 7/14/2020
00033424 100788569 Baker, Caroline E. $53.93 7/8/2020
00082155 100789782 Baker, Thomas J. $5,201.00 7/12/2020
00067398 100788861 Balance PAC $241.97 7/9/2020
00062490 100792687 Balch Springs Fire Fighters Political Action Committee $0.00 7/31/2020
00081675 100790294 Ballantyne, Stephen P. $4,732.68 7/14/2020
00084009 100788751 Bandera County Republican Party $9,963.00 7/12/2020
00023685 100788572 Bandera County Republican Party (P) $598.80 7/12/2020
00054821 100791684 Bandera County Republican Women's Club PAC $11,409.29 7/20/2020
00080283 100790138 Bank of America State and Federal PAC $246,675.88 7/15/2020
00055244 100790740 Barbara Bush Republican Women PAC $130.46 7/14/2020
00054525 100787371 Barill, Angelica Juarez $114.43 7/6/2020
00070830 100787292 Barnard, Charles Murray $0.00 7/3/2020
00054024 100789685 Barnes, Margaret E. $23,594.37 7/12/2020
00081956 100791098 Barnes, Rick D. $14,740.52 7/15/2020
00082727 100788868 Barnes & Thornburg LLP Texas Political Action $14,403.08 7/14/2020
00082282 100790879 Barnett, Claire E. $2,700.17 7/15/2020
00082608 100786808 Barrett Citizens for Progress $0.00 7/30/2020
00084390 100789423 Barrick, James E. $214.81 7/11/2020
00026735 100786475 Barr, Jeannine S. $470.97 6/29/2020
00082239 100789588 Barron, Ezekiel $0.00 7/12/2020
00052913 100785793 B Art Smart $4,464.82 7/10/2020
00080342 100786638 Bassel, Dabney D. $0.85 7/3/2020
00084307 100790667 Baston, Valerie $366.94 7/14/2020
00081185 100790864 Bastrop County Republican Club $2,570.31 7/15/2020
00055268 100787538 Bastrop County Republican Party (CEC) $22,799.57 7/11/2020
00023692 100787524 Bastrop County Republican Party (P) $0.00 7/10/2020
00082929 100791044 Bastrop County Stonewall Democrats $970.00 7/15/2020
00068293 100790754 Bastrop County Young Republicans $375.00 7/14/2020
00068897 100790808 Battleground Texas $75,922.83 7/15/2020
00069009 100791276 Bauer, Starr B. $1,303.68 7/15/2020
00065923 100790957 Bay Area Association of Democratic Women $375.92 7/15/2020
00068952 100790161 Bay Area Conservatives Political Action Committee $548.00 7/15/2020
00082203 100791255 Bay Area Democratic Movement $4,041.23 7/15/2020
00034370 100791153 Bay Area Republican Women PAC $0.00 7/15/2020
00080298 100786135 Bays, Kristin $2,650.61 6/24/2020
00084366 100791335 Baytown Area Democrats $683.92 7/15/2020
00055922 100786319 Baytown Fire Fighters Political Action Committee $8,531.90 6/27/2020
00066218 100788538 Baytown Municipal Police Association Political Action $3,019.16 7/14/2020
00082750 100790912 Baytown Republican Women   $0.00 7/15/2020
00018757 100787016 BBVA USA Bancshares Inc. PAC $738,940.49 7/2/2020
00083410 100791311 Bean, Lydia N. $107,277.13 7/15/2020
00016088 100786780 Beaumont Police Officers PAC $38,342.08 7/1/2020
00084521 100779465 Beazley, Merrilee R. $0.00 7/15/2020
00083701 100789024 Becerra, J. Christian $516.23 7/14/2020
00083421 100790944 Beck, Elizabeth M. $162,996.58 7/15/2020
00081736 100790501 Beckley, Michelle J. $48,569.15 7/14/2020
00081825 100790735 Bedsole, Clinton A. $0.00 7/14/2020
00051022 100791377 Bellaire/Braeswood Democrats $5,983.64 7/15/2020
00067547 100790518 Bell, Cecil I. $19,327.52 7/15/2020
00023711 100788341 Bell County Republican Party (P) $11,655.59 7/7/2020
00082346 100787102 Bell, Gregory $20,368.00 7/15/2020
00065891 100791509 Bell-Metereau, Rebecca L. $20,935.45 7/15/2020
00037317 100787513 Bell, Robert E. $13,298.45 7/5/2020
00084553 100790936 Belt, Morris E. $0.00 7/15/2020
00043618 100789594 Benavides, Gina M. $13,719.11 7/13/2020
00069752 100787715 Bench, James A. $474.67 7/6/2020
00069569 100772606 Bennett, Jennifer $10,452.12 7/11/2020
00080109 100787697 Bennett, Patricia Baca $4,168.90 7/15/2020
00019715 100786504 Benton, Levi J. $2,065.17 7/15/2020
00081820 100789487 Berg, Janice L. $64,590.76 7/15/2020
00083922 100776806 Berkshire Hathaway Automotive PAC $182,500.00 7/8/2020
00070466 100791156 Bernal, Diego M. $8,295.52 7/15/2020
00084413 100793935 Berry, Maria Y. $885.00 8/24/2020
00083878 100780016 Bershad, Ira $0.00 6/22/2020
00080132 100790757 Best, John H. $1,321.88 7/15/2020
00084361 100791421 Betancourt, Johnny J. $416.06 7/15/2020
00069337 100788593 Bettencourt, Paul $0.00 7/15/2020
00062494 100788969 Better Austin Today PAC $9,826.68 7/9/2020
00061980 100786177 Beverly, Joe W. $11,073.48 6/25/2020
00059802 100785508 Bexar County Democratic Party (CEC) $13,827.83 7/13/2020
00017024 100787539 Bexar County Federation of Teachers COPE $6,603.76 7/5/2020
00063756 100788672 Bexar County Justice PAC of SATLA $14,863.20 7/14/2020
00023716 100778630 Bexar County Republican Party (P) $652.52 7/14/2020
00080666 100791129 Bexar County Senatorial District 19 Tejano Democrats $0.00 7/15/2020
00083940 100785899 Bexar Democrats 2020 $0.00 6/15/2020
00082017 100793439 Bexar Equality PAC $0.00 8/5/2020
00016783 100789918 Bexar PAC $95,631.06 7/15/2020
00083946 100787500 BIA - PAC $0.00 7/5/2020
00067674 100790409 Biard, John William Thomas $11.50 7/14/2020
00080113 100790015 Biedermann, Kenneth K. $51,938.70 7/15/2020
00029581 100790682 Big Country Apartment Assn. PAC $1,329.52 7/14/2020
00070115 100791742 Big Country Chapter Texas Democratic Women $457.32 7/21/2020
00084843 100798025 Big O PAC $0.00 10/5/2020
00070991 100788661 Billingsley, Sara K. $20,339.31 7/8/2020
00051467 100787248 Bill Martin Election Committee $0.00 7/2/2020
00082396 100787039 Bilyeu, Paul A. $73.73 7/2/2020
00069377 100790181 Bilyeu, Whitney C. $47.40 7/13/2020
00069377 100790172 Bilyeu, Whitney C. $4.81 7/13/2020
00019739 100789248 Bird, Dan Mike $100.00 7/10/2020
00062137 100794493 Birdwell, Brian D. $693,832.92 9/1/2020
00054796 100789545 Birdwell, James Wade $47.07 7/11/2020
00069026 100789617 Birmingham, Brandon T. $18,679.67 7/12/2020
00068568 100791487 Black Austin Democrats Political Action Committee $19,412.47 7/15/2020
00084860 100791482 Black Equity PAC $0.00 7/15/2020
00082237 100786766 Blacklock, James D. $166,939.19 7/15/2020
00081356 100786525 Black People Organized for Progress $0.00 6/29/2020
00069789 100794072 Blair, Casey L. $7,870.93 8/14/2020
00053771 100789410 Blake, Laurine J. $0.00 7/11/2020
00069541 100791974 Blanco, Cesar J. $344,519.44 7/23/2020
00037146 100778508 Bland, Jane N. $417,335.78 7/15/2020
00083372 100790650 Blazey, Dayna L. $9,898.19 7/15/2020
00083923 100790987 Blue Action Democrats - North Austin $3,480.15 7/15/2020
00083041 100789631 Blue Wave Alliance (DISSOLVED) $0.00 7/12/2020
00043651 100794149 Board, John B. $7,618.96 8/17/2020
00017323 100791609 Boating Trades Association of Texas Political Action $1,157.98 7/14/2020
00082007 100790293 Boatman, Kathryn Elizabeth $0.00 7/15/2020
00081104 100790154 Boatright, Jason E. $0.00 7/13/2020
00067672 100790366 Boaz, Joe Edd $296.29 7/14/2020
00041451 100791608 Bob Ross Realty PAC $0.00 7/14/2020
00052651 100789919 Boerne Area Democrats $10,642.10 7/14/2020
00082037 100790248 Boersma, Garrett N. $0.00 7/13/2020
00084300 100790856 Boettcher, Robert D. $1,753.52 7/15/2020
00081748 100790470 Boggs-Perez, Lynette M. $88.00 7/14/2020
00032585 100787880 Bohac, Dwayne A. $8,810.16 7/15/2020
00066306 100789000 Bohmfalk, Robert Milton $3,000.00 7/9/2020
00084248 100789643 Boldt, Travis A. $15,682.73 7/15/2020
00084269 100786128 Bolton, Bretley W. $0.00 6/24/2020
00080029 100788659 BOMA Fort Worth Political Action Committee $1,208.96 7/15/2020
00032574 100789591 Bonnen, Dennis H. $670,348.53 7/15/2020
00067723 100787351 Bonnen, James Gregory $0.00 7/13/2020
00070552 100790213 Bono, Marisa $0.00 7/13/2020
00070612 100789855 Bonton, Michelle $0.00 7/13/2020
00081877 100791305 Bonton, Richard A. $0.00 7/15/2020
00068095 100790996 Boos, Jonathan M. $0.00 7/15/2020
00083843 100789845 Boot Bonnen PAC $7,506.22 7/13/2020
00084101 100791015 Bose, Landric A. $1,710.17 7/15/2020
00051442 100788533 Bosworth, William Charles $5,471.02 7/8/2020
00084054 100786586 Bouche, Jon P. $297.07 7/2/2020
00080337 100789527 Bouressa, Andrea K. $43,131.75 7/15/2020
00082049 100790904 Bourliot, Frances Y. $31,976.54 7/15/2020
00080443 100790782 Bowers, Rhetta A. $68,221.85 7/15/2020
00062754 100789294 Boyce, William J. $5,558.70 7/10/2020
00068755 100787079 Boyd, Jeffrey S. $0.00 7/15/2020
00065778 100791404 Boyd, Stephanie R. $10.53 7/15/2020
00067188 100790151 Boyer, Richard Bruce $407.93 7/13/2020
00084456 100788948 BPA PAC $4,878.96 8/6/2020
00083805 100794062 Bradford, Cariann $0.00 8/14/2020
00084657 100785779 Bradley Arant Boult Cummings Texas PAC $55,000.00 7/15/2020
00084798 100787266 Brady PAC $100,496.57 7/15/2020
00084245 100791170 Braes Oaks Democrats $341.00 7/15/2020
00054642 100789896 Braes Republican Women $3,331.55 7/1/2020
00083931 100794015 Bramblett, Patrick Dee $836.15 8/12/2020
00031204 100790090 Branch, Daniel H. $22,131.39 7/14/2020
00080233 100790109 Brancheau, Curt W. $0.00 7/13/2020
00083261 100789433 Brandenburg, Timothy D. $974.84 7/11/2020
00082377 100790434 Brannon, William Everett $19,731.62 7/14/2020
00017074 100785480 Brazoria County Democratic Party (CEC) $23,269.47 7/6/2020
00016588 100789229 Brazoria County Republican Party PAC $214,351.94 7/16/2020
00070821 100791310 Brazoria County Young Republicans $1,488.74 7/15/2020
00056142 100790046 Brazos County Democratic Party (CEC) $0.00 7/14/2020
00023742 100788790 Brazos County Democratic Party (P) $198.36 7/9/2020
00015850 100789701 Brazosport Republican Women's PAC $3,575.34 7/12/2020
00062291 100787403 Breading, Lee A. $7,883.00 7/11/2020
00069702 100789130 Breakfast Club PAC $0.00 7/10/2020
00082411 100790430 Brehm, Cynthia G. $321.54 7/14/2020
00084323 100780031 Bresnahan, Leticia Z. $0.00 7/3/2020
00083454 100791585 Brewer, Angela A. $40,548.22 7/16/2020
00084811 100791563 Brianna for Texas $60.79 7/16/2020
00083842 100789223 Brick, John Leath $6,367.00 7/15/2020
00019833 100788814 Bridewell, Dennis W. $0.00 7/2/2020
00069740 100789627 Bridges, Chad E. $2,241.13 7/14/2020
00021105 100774512 Bridges (DECEASED), David L. $6,079.88 7/14/2020
00084330 100790203 Brimage, Talbert T. $0.00 7/13/2020
00058040 100788843 Brinker International Political Action Committee $31,507.65 7/9/2020
00032834 100789526 Bristow, Stephen E. $0.00 7/11/2020
00084449 100789273 Brock, Cameron D. $0.00 7/10/2020
00084500 100788460 Brooks, Jameson H. $0.00 7/9/2020
00062544 100789739 Brown, Ada $0.00 7/15/2020
00065762 100789473 Brown, Clifford A. $18,121.38 7/15/2020
00054563 100786692 Brown County Republican Women Club $1,499.65 7/1/2020
00031583 100787831 Brown, Harvey G. $117,319.89 7/13/2020
00083899 100792191 Brown, Jimmie L.J. $0.00 7/27/2020
00083899 100775677 Brown, Jimmie L.J. $0.00 2/10/2020
00082266 100791366 Brown, Kim $35,211.46 7/15/2020
00083961 100785837 Brownlee, Karyn C. $28,698.25 7/15/2020
00066037 100786262 Brown, Marc W. $586.06 7/9/2020
00069809 100789678 Brown, Mary $7,482.28 7/13/2020
00057996 100790629 Brown, Stephen K. $0.00 7/14/2020
00032436 100791001 Brown, Susan B. $1,927.41 7/15/2020
00064087 100787532 Brownsville Firefighters For Responsible Government   $19,041.62 7/5/2020
00016112 100791328 Brownsville Police Officers Association PAC $0.00 7/15/2020
00069404 100787420 Bryan Firefighters Association Political Action $50,239.46 7/4/2020
00084730 100790385 Bryan ISD Bond Backers $435.00 7/14/2020
00062803 100788946 Bryan, Travis B. $309.80 7/9/2020
00083853 100790463 Bryant, Samuel L. $1.96 7/14/2020
00084257 100791527 Buck, Christopher L. $0.00 7/16/2020
00069001 100786757 Buckingham, Dawn C. $772,066.75 7/16/2020
00081965 100788878 Buckley, Bradley L. $77,729.98 7/13/2020
00069589 100791240 Bucy, John H. $103,770.60 7/15/2020
00070164 100791631 Buffalo Gap Republican Women's Club $0.00 7/17/2020
00084052 100791299 Build a Brighter Azle $3,292.63 7/15/2020
00083594 100788280 Building the Falls Future $2,961.96 7/7/2020
00083921 100786114 Bulanek, Joe Patrick $0.00 6/24/2020
00084792 100790333 Bullis, Todd $0.00 7/14/2020
00054933 100790194 Bulverde Area Republican Women $5,576.10 7/15/2020
00067420 100788407 Burch-Arkeen, Courtney $118.37 7/7/2020
00021118 100786554 Burgess, Don $0.00 6/30/2020
00081906 100788882 Burgess, Joshua T. $97,347.61 7/15/2020
00053722 100790306 Burgess, Ralph K. $18,031.37 7/14/2020
00061829 100788703 Burgess, Steven T. $0.00 7/8/2020
00084618 100790557 Burleson Area Republican Women $0.00 7/14/2020
00067700 100790069 Burleson Fire Fighters Committee for Responsible $14,247.58 7/13/2020
00083599 100787097 Burnet County Democratic Club $5,349.92 7/2/2020
00016457 100791225 Burnet County Republican Women PAC $11,115.30 7/15/2020
00021052 100791229 Burnett, Jay W. $987.00 7/15/2020
00069548 100787906 Burns, DeWayne C. $116,938.67 7/15/2020
00080648 100786175 Burns & McDonnell Texas PAC $9,590.01 7/12/2020
00057983 100790324 Burns, Robert D. $32,115.68 7/14/2020
00068222 100790598 Burnt Orange Report PAC $0.00 7/14/2020
00070273 100780007 Burrows, Dustin R. $22,202.70 7/15/2020
00069199 100789736 Burton, Konni L. $1,233.41 7/12/2020
00082195 100789054 Burud, Gwenn A. $2,402.44 7/14/2020
00084556 100791968 Busbee, Christina M. $0.00 7/22/2020
00066759 100789068 Busby, Justin B. $611,700.79 7/15/2020
00068738 100787771 Bush, George P. $1,497,242.32 7/15/2020
00056258 100791201 Bush Legacy Republican Women of Weatherford PAC $18,994.30 7/15/2020
00068739 100787251 Business Leaders for Growth Political Action $0.00 7/2/2020
00070135 100791918 Butler, Robert D. $207.12 7/22/2020
00062309 100772066 Button, Angie C. $756,758.96 7/14/2020
00041364 100789670 Byrne, Darlene $150,161.97 7/15/2020
00081846 100789434 Cadena, Anjelita $647.29 7/11/2020
00068946 100789664 Cadena, Robert E. $2,029.22 7/12/2020
00069218 100789104 Cain, Briscoe R. $13,574.00 7/15/2020
00084334 100791586 Cain, Cannon M. $0.00 7/16/2020
00037413 100788245 Cain, Chap B. $1,168.67 7/8/2020
00082182 100789227 Calanni, Gina N. $99,500.10 7/15/2020
00056214 100787577 Caldwell County Republican Party (CEC) $18,893.24 7/12/2020
00061400 100790092 Calhoon, Mark A. $362.35 7/13/2020
00041903 100790251 Callegari, William A. $18,870.79 7/15/2020
00083971 100789657 Camacho, Elva $43.82 7/15/2020
00082985 100791296 Cambio Texas PAC $64.51 7/15/2020
00055995 100791238 Cameron County Democratic Party Executive $8,549.38 7/15/2020
00081824 100790373 Cameron County Republican Women $1,232.82 7/14/2020
00068904 100794143 Cameron County Texas Democratic Women $858.19 8/19/2020
00083729 100789249 Camino Real Republican Women $1,151.85 7/10/2020
00070104 100789466 Campaign For Houston $489.51 7/11/2020
00070103 100789477 Campaign For Houston Families $100.00 7/11/2020
00070102 100789480 Campaign For Texas $100.00 7/11/2020
00070101 100789484 Campaign For Texas Families $472.63 7/11/2020
00042037 100789195 Campbell, Carson $0.00 7/10/2020
00067809 100788064 Campbell, Donna $0.00 7/15/2020
00082397 100775349 Campbell, Jacob J. $0.00 2/6/2020
00067789 100788785 Canales, David A. $274,846.92 7/12/2020
00065230 100789979 Canales, Terry $110,548.23 7/15/2020
00083870 100791624 Canas, Rob $0.00 7/17/2020
00069466 100789123 Candidate Fair PAC $0.00 7/10/2020
00040862 100788105 Cannata, Kenneth Stevenson $7,049.59 7/6/2020
00084315 100795681 Cantu, Ramsey E. $0.00 10/13/2020
00051024 100790544 Capital Area Democratic Women PAC $10,799.30 7/15/2020
00040978 100788141 Capital Area Progressive Democrats $3,318.11 7/15/2020
00016244 100789662 Capital Area Trial Lawyers Assn. PAC $24,506.05 7/15/2020
00080668 100787326 Capitol Republican Women PAC $5,360.49 7/14/2020
00065973 100790751 Capriglione, Giovanni S. $64,104.08 7/15/2020
00084371 100787321 Cardenas, Joe $1,800.00 7/3/2020
00016001 100791108 Career Colleges & Schools of Texas $10,386.09 7/15/2020
00054707 100789308 Cargill, Barbara Calhoun $3,608.26 7/10/2020
00070860 100790892 Caribbean American Political Action Committee $175.00 8/5/2020
00081788 100789401 Carlyle, Cory Lee $26,055.82 7/14/2020
00069296 100790374 Carnes, J. Allen $0.00 7/14/2020
00070367 100788730 Carollo Engineers Inc. PAC $47,868.23 7/15/2020
00081984 100791145 Carpenter, Shaun D. $20.00 7/15/2020
00084364 100789523 Carrasco, Osvaldo $0.00 7/11/2020
00066220 100789485 Carroll, Robert J. $7.00 7/11/2020
00084062 100789360 Carrollton Democrats Club $266.12 7/10/2020
00053132 100786173 Carrollton Fire Fighters for Responsible Government $55,428.02 7/7/2020
00068410 100790047 Carter, Karen Kaye $610.82 7/13/2020
00054751 100787923 Carter, Marc C. $0.00 7/6/2020
00062560 100772395 Carter, O. Kyler $153,365.32 7/14/2020
00084309 100791358 Carter, Tameika J. $3,370.00 7/15/2020
00084741 100786121 Casar, Greg $0.00 6/24/2020
00063375 100790753 Cashon, Jason C. $0.00 7/14/2020
00066122 100779583 Cason, Jeffrey H. $50,591.61 7/17/2020
00065151 100788022 Casseb, Solomon $2,881.91 7/6/2020
00080529 100790906 Castro, Erasmo $0.00 7/15/2020
