Contributions Maintained As Of The Last Day Of The Reporting Period
July SemiAnnual Report
Due July 15, 2021
Sorted By Name
Printed May 12, 2023
Filer ID Report # Filer Name Cash On Hand Date Filed
00084975 100827072 254 Texas Republican PAC $2,500.00 7/6/2021
00085025 100828830 AAPI Victory Fund Inc $88,758.88 7/15/2021
00019650 100830491 Abascal, Amado J. $19,150.28 7/15/2021
00019652 100828531 Abbott, Greg $499,975.00 7/15/2021
00055276 100828200 ABC - Southeast Texas PAC $3,746.42 7/9/2021
00068179 100830758 A Better Grapevine $1.15 7/16/2021
00083788 100830662 A Better Hays PAC $0.00 7/15/2021
00051036 100825287 abetterlubbock.org $708.17 6/28/2021
00039020 100827930 Abilene PAC $20.00 7/8/2021
00085281 100829424 Aceves, Maria F. $90,603.67 7/13/2021
00034189 100830029 Across The Track PAC $0.00 7/15/2021
00059791 100826513 ActBlue Texas $0.00 7/6/2021
00065033 100833095 Action Dallas Political Action Committee $692.85 8/31/2021
00083917 100829383 Adair, Thomas J. $1,232.95 7/14/2021
00037517 100827473 Adams, Gordon G. $0.00 7/2/2021
00084087 100829810 Adams, Noel T. $39,777.15 7/15/2021
00082305 100827862 Addison, Jeff M. $485.52 7/8/2021
00070334 100828012 Addison Public Safety PAC $11,497.28 7/15/2021
00081707 100825957 Adkins, LaDeitra D. $0.00 6/30/2021
00083458 100828768 Adobbati, Ricardo M. $42,754.26 7/12/2021
00084656 100831292 Advanced Drainage Systems Inc. Texas PAC $76,139.88 7/30/2021
00063954 100830789 Advocates for Education $0.00 7/18/2021
00084065 100826511 African American Caucus  (INACTIVE) $0.00 7/2/2021
00084837 100827338 African American Police Officers League Texas PAC $0.00 7/6/2021
00055933 100830421 African Coalition Political Action Committee $2,094.86 7/15/2021
00080729 100830198 AFSCME Texas Correctional Officers PAC $855.62 7/15/2021
00067487 100809857 AFT Lone Star Committee on Political Education $12,071.48 7/6/2021
00016365 100830246 Ag Air PAC $25,126.20 7/15/2021
00082153 100827806 Aguilar, Frank $1,656.84 7/8/2021
00068732 100826545 Aguirre & Fields LP Political Action Committee $40,113.30 7/2/2021
00082767 100827329 AH Citizens for Progress $774.63 7/6/2021
00069492 100830453 Ahlschwede, Tonya Spaeth $101.89 7/15/2021
00067986 100827073 AIA Engineers PAC $15,553.96 7/12/2021
00080447 100829681 Aiken, Keli M. $2,472.61 7/14/2021
00084027 100827572 Air Products and Chemicals Inc. Political Alliance - $357,141.82 7/8/2021
00067967 100824744 Alamo City Democrats PAC $0.00 6/23/2021
00015898 100829640 Alamo City Republican Women $43,866.00 7/14/2021
00080777 100828123 Alamo Heights Republican Women's Club PAC $0.00 7/9/2021
00062184 100830524 Alaniz, Isidro R. $1,168.13 7/15/2021
00083838 100826655 Albano, Christine G. $0.00 7/12/2021
00055407 100830469 Aldine American Federation of Teachers $20,768.64 7/15/2021
00051156 100827858 Alejandro, Leonel $118,430.30 7/8/2021
00083308 100827263 Alice King Republican Women (DISSOLVED) $1,059.45 7/6/2021
00063388 100830723 Alief Federation of Teachers Committee on Political $27,827.91 7/16/2021
00055499 100827720 Aliseda, Jose L. $282.71 7/8/2021
00084349 100828354 Alix, Kayla D. $1,817.76 7/10/2021
00085475 100829703 All 3 for CISD (DISSOVED) $0.00 7/14/2021
00019673 100828522 Allen, Alma A. $36,444.95 7/15/2021
00084324 100824682 Allen Area Democrats Political Action Committee $2,000.48 7/1/2021
00084311 100832756 Allen, Eugene $0.00 8/25/2021
00056010 100816831 Allen, Lawrence A. $0.00 3/22/2021
00084159 100828563 Alley, Jeffrey S. $3,274.89 7/11/2021
00064955 100830387 Alliance Against Sexual Assault $0.00 7/15/2021
00085575 100830812 Alliance for a New Justice System (INACTIVE) $35,126.00 7/19/2021
00016492 100829343 Alliance of Dallas Educators United Teachers Political $43,096.75 7/14/2021
00082201 100828596 Allison, Stephen P. $50,188.92 7/15/2021
00083985 100829163 Allred, Anna $0.00 7/13/2021
00019681 100832379 Alonzo, Roberto R. $561.16 8/31/2021
00024376 100827189 Alvarado, Carol $606,846.61 7/14/2021
00057429 100829750 Alvarado, Maria Luisa $443.10 7/14/2021
00065843 100829948 Alvarado, Rosemarie $48,136.09 7/14/2021
00083708 100830311 Alvarenga, Selena M. $941.15 7/15/2021
00081826 100829930 Alvarez, Maria Luisa $168,948.21 7/15/2021
00053284 100829795 Alvarez, Patricia O'Connell $0.00 7/14/2021
00083189 100825921 Alvord, Gregory C. $791.23 9/9/2021
00016555 100828676 Amarillo Association of REALTORS Political Action $39,752.83 7/12/2021
00080937 100828438 Amarillo Matters $90,409.57 7/15/2021
00025544 100829512 Amarillo Police Officer's Assn. PAC $2,512.08 7/14/2021
00085511 100827115 Amarillo Professional Firefighters Association Local $0.00 7/6/2021
00080986 100828994 Amarillo Taxpayers Political Action Committee $42.86 7/12/2021
00016721 100830379 America First Committee $600.00 7/15/2021
00017304 100827820 American Collectors Association of Texas Political $10,605.08 7/8/2021
00084712 100829098 American Freedom Fund $37,940.00 7/13/2021
00082822 100827642 American International Group Inc. Employee State $31,352.43 7/12/2021
00066476 100826398 American Kennel Club Political Action Committee $28,644.20 7/2/2021
00015632 100828214 American National Insurance Company Employee $60,631.44 7/9/2021
00085169 100830757 Americans4Hindus - Texas $0.00 7/16/2021
00083675 100819848 American United PAC $9,680.21 7/9/2021
00085014 100827967 Amicus PAC $2,883.48 7/8/2021
00059798 100825488 A&M Political Action Committee $120,803.46 7/6/2021
00081728 100830538 Anastasio, Abigail E. $13,892.00 7/16/2021
00054808 100830439 Anchia, Rafael M. $91,912.90 7/15/2021
00051449 100827364 Anderson, Charles $27,882.28 7/6/2021
00016553 100827611 Anderson County Republican Party $2,967.93 7/7/2021
00063521 100828838 Anderson County Republicans $7,106.07 7/12/2021
00065480 100830120 Anderson County Texas Democratic Women $4,320.67 7/15/2021
00066277 100829023 Anderson, Rodney Earl $0.00 7/12/2021
00069769 100827985 Andrade, Roland $20.00 7/8/2021
00080195 100827336 Andrew Piel Campaign $52.35 7/6/2021
00016031 100826878 Angleton Republican Women's PAC $8,825.24 7/5/2021
00084669 100829623 Anna-Melissa Democrats (DISSOLVED) $36.27 7/14/2021
00053715 100829406 Annie's List $168,711.39 7/15/2021
00084540 100829600 Antonelli, Jeff $188.54 7/14/2021
00080031 100816597 Anyiam, Chika A. $19,569.57 7/15/2021
00082457 100829369 APAC (INACTIVE) $0.00 7/13/2021
00016121 100823961 Apartment Association of Central Texas $822.00 7/12/2021
00016482 100829156 Apartment Association of Greater Dallas Political $171,168.57 7/13/2021
00016576 100827304 Apartment Association of Southeast Texas Political $3,435.60 7/6/2021
00015762 100827484 Apartment Association of Tarrant County Political $23,758.00 7/8/2021
00067669 100830030 Appelt, Joseph P. $2,674.95 7/15/2021
00051510 100828045 APRx PAC $329,988.65 7/9/2021
00085473 100828936 Aransas Community Values Fund $100.00 7/12/2021
00068227 100827826 Aransas-Corpus Christi Pilots PAC $63,618.70 7/8/2021
00023651 100828125 Aransas County Republican Party (P) $106.10 7/9/2021
00084883 100826698 Arcosa Inc Employee Texas General Political Action $8,351.06 7/6/2021
00015843 100829877 Area 5 Democratic Club $2,283.94 7/14/2021
00057511 100828219 Arlington Area Texas Democratic Women $2,148.97 7/9/2021
00016561 100829122 Arlington Professional Firefighters Assn. PAC $0.00 7/15/2021
00016952 100829780 Arlington Republican Club PWR PAC $19,428.12 7/15/2021
00081423 100828993 Armatys, Walter G. $18,091.16 7/12/2021
00019704 100830071 Armbrister, Kenneth L. $694,790.72 7/15/2021
00084237 100829272 Armbruster, Steven W. $0.00 7/13/2021
00085686 100826739 Armenta, Ben $25,000.00 7/14/2021
00021101 100827983 Armstrong, Ernie B. $0.00 7/5/2021
00065022 100828347 Arteaga, Antonia $128,018.16 7/14/2021
00020796 100823242 Ashby, Anne $0.00 7/8/2021
00067800 100827095 Ashby, Trenton E. $826,483.08 7/14/2021
00082333 100829362 Ash, Ray $89.48 7/13/2021
00060065 100830059 Asian American Democrats of Texas PAC $12,827.22 7/15/2021
00067903 100829041 Asian American PAC $4,313.50 7/12/2021
00070354 100828934 Asian American Political Outreach Action Committee $1,595.00 7/12/2021
00083597 100830651 Asian Leaders $0.00 7/15/2021
00082565 100829176 Asian Republican Club of North Texas $114.72 7/14/2021
00052378 100828683 Associated Builders & Contractors - Central Texas $0.00 7/15/2021
00028200 100828769 Associated Builders & Contractors Inc. Texas Coastal $940.00 7/12/2021
00016601 100828210 Associated General Contractors of Southeast Texas $6,118.14 7/13/2021
00016409 100827088 Associated General Contractors of Texas PAC $554,786.35 7/6/2021
00016126 100827077 Associated Plumbing Heating Cooling Contractors Of $9,536.40 7/6/2021
00015555 100828840 Associated Republicans of Texas Campaign Fund $637,995.88 7/15/2021
00017277 100828106 Association of Fire & Casualty Cos. of Texas PAC $47,129.47 7/14/2021
00070183 100829418 Association of Retired Houston Municipal Employees $49,113.80 7/15/2021
00080677 100829684 ATPE Direct $8,501.42 7/14/2021
00016097 100825392 ATTACK - PAC: the anti-crime pac $1,888.42 7/6/2021
00035370 100828457 Austin Board of REALTORS Political Action Committee $411,643.28 7/14/2021
00063721 100827129 Austin Chapter Associated General Contractors PAC $3,835.00 7/6/2021
00084691 100824639 Austin Communities First PAC (DISSOLVED) $0.00 6/25/2021
00051035 100829454 Austin Community College/American Federation of $11,787.42 7/13/2021
00068221 100834957 Austin Environmental Democrats Political Action $5,376.81 9/28/2021
00063441 100828810 Austin Human Capital PAC $0.00 7/12/2021
00084071 100830660 Austin, John B. $2,392.58 7/15/2021
00068575 100828625 Austin Kids First PAC (DISSOLVED) $799.02 7/11/2021
00015792 100830611 Austin Progressive Coalition (DISSOLVED) $0.00 7/15/2021
00042459 100830610 Austin Tejano Democrats PAC $11,776.71 7/15/2021
00057861 100830732 AutoNation Inc. Political Action Committee $31,515.40 7/16/2021
00084036 100829791 AVOW PAC $5,142.39 7/15/2021
00084517 100827040 Ayobami, Abolaji T. $0.00 7/10/2021
00085378 100822696 Azle Taxpayers Alliance $50.80 7/1/2021
00070370 100829762 Azul $0.00 7/14/2021
00083957 100828187 Baca, Patricia $383.30 7/9/2021
00066773 100830552 Back to Basics PAC $503.62 7/15/2021
00083546 100828104 Bacy, Akilah A. $81,559.17 7/14/2021
00085316 100828828 Baggett, Larry E. $0.00 7/15/2021
00080128 100829797 Bailes, Ernest J. $113,190.10 7/15/2021
00021108 100825372 Bailey, Charles C. $49.50 6/29/2021
00069613 100829348 Bailey, John M. $323.53 7/13/2021
00085267 100828728 Bailey, Vonda $21,768.53 7/12/2021
00054878 100829610 Bain, Bruce W. $5,590.81 7/14/2021
00033424 100829181 Baker, Caroline E. $53.93 7/13/2021
00082155 100829232 Baker, Thomas J. $5,207.25 7/13/2021
00067398 100826285 Balance PAC $336.47 7/1/2021
00062490 100881079 Balch Springs Professional Firefighters Association $0.00 11/7/2022
00081675 100828680 Ballantyne, Stephen P. $4,232.68 7/12/2021
00023685 100827628 Bandera County Republican Party (P) $0.00 7/8/2021
00054821 100830719 Bandera County Republican Women's Club PAC $9,850.65 7/16/2021
00080283 100828252 Bank of America State and Federal PAC $201,378.27 7/14/2021
00018745 100829443 Baptist Ministers' Association of Houston & Vicinity $500.00 7/13/2021
00055244 100830468 Barbara Bush Republican Women PAC $37.46 7/15/2021
00085608 100825727 Barclay, Susan $22,205.40 7/15/2021
00070830 100831392 Barnard, Charles Murray $0.00 8/2/2021
00054024 100826644 Barnes, Margaret E. $23,594.37 7/2/2021
00081956 100826929 Barnes, Rick D. $13,527.00 7/5/2021
00082727 100827707 Barnes & Thornburg LLP Texas Political Action $14,802.28 7/15/2021
00082282 100829689 Barnett, Claire E. $2,072.94 7/15/2021
00082608 100828349 Barrett Citizens for Progress $0.00 7/10/2021
00085117 100825371 Barrientez, Inocencio $350.00 6/29/2021
00085282 100828445 Barrios, Delilah L. $1,018.50 7/14/2021
00026735 100828082 Barr, Jeannine S. $230.97 7/9/2021
00082239 100828133 Barron, Ezekiel $0.00 7/9/2021
00052913 100824826 B Art Smart $4,464.82 7/14/2021
00085136 100829088 Bascon, Stephanie S. $14,811.62 7/15/2021
00080342 100828023 Bassel, Dabney D. $0.85 7/12/2021
00084307 100830820 Baston, Valerie $337.39 7/19/2021
00081185 100828199 Bastrop County Republican Club (DISSOLVED) $2,570.31 7/12/2021
00055268 100823599 Bastrop County Republican Party (CEC) $17,323.10 7/12/2021
00082929 100830749 Bastrop County Stonewall Democrats $354.60 7/16/2021
00068293 100830854 Bastrop County Young Republicans $0.00 7/19/2021
00068897 100829745 Battleground Texas $48,011.36 7/15/2021
00069009 100828592 Bauer, Starr B. $1,303.68 7/11/2021
00065923 100830063 Bay Area Association of Democratic Women $362.42 7/15/2021
00068952 100829537 Bay Area Conservatives Political Action Committee $48.00 7/14/2021
00082203 100827922 Bay Area Democratic Movement $4,587.94 7/10/2021
00040715 100828359 Bay Area New Democrats $2,823.52 7/13/2021
00034370 100829885 Bay Area Republican Women PAC $24,584.97 7/14/2021
00080298 100814761 Bays, Kristin $28,358.84 7/11/2021
00084366 100829915 Baytown Area Democrats $4,679.85 7/15/2021
00055922 100830277 Baytown Fire Fighters Political Action Committee $20,797.70 7/15/2021
00066218 100829702 Baytown Municipal Police Association Political Action $2,681.50 7/14/2021
00082750 100829405 Baytown Republican Women   $0.00 7/14/2021
00018757 100829674 BBVA USA Bancshares Inc. PAC (DISSOLVED) $403,512.40 7/14/2021
00069600 100828793 Beach, Elizabeth $2,690.42 7/12/2021
00085582 100829802 Beall, Andrea $9,350.61 7/15/2021
00083410 100828258 Bean, Lydia N. $22,085.83 7/15/2021
00083910 100828853 BearbackerPAC $5,716.15 7/14/2021
00016088 100829655 Beaumont Police Officers PAC $19,992.08 7/14/2021
00083701 100829858 Becerra, J. Christian $3,788.40 7/15/2021
00081736 100829822 Beckley, Michelle J. $25,086.26 7/14/2021
00081825 100873036 Bedsole, Clinton A. $0.00 8/12/2022
00085424 100829423 Belew, Paul G. $1,100.00 7/13/2021
00051022 100830728 Bellaire/Braeswood Democrats $2,830.27 7/16/2021
00067547 100829612 Bell, Cecil I. $25,456.95 7/14/2021
00023711 100828074 Bell County Republican Party (P) $2,590.59 7/9/2021
00067358 100826746 Bell County Texas Democratic Women $5,852.12 7/3/2021
00082346 100827373 Bell, Gregory $177,844.37 7/14/2021
00065891 100826671 Bell-Metereau, Rebecca L. $1,928.73 7/15/2021
00037317 100827656 Bell, Robert E. $6,256.45 7/7/2021
00083895 100830640 Bell, Teiva J. $200.00 7/15/2021
00043618 100828537 Benavides, Gina M. $9,396.70 7/11/2021
00069752 100828419 Bench, James A. $474.67 7/10/2021
00085652 100829382 Ben E. Keith Company Texas PAC $0.00 7/14/2021
00069569 100809303 Bennett, Jennifer $23,217.01 7/14/2021
00080109 100826558 Bennett, Patricia Baca $0.00 7/14/2021
00019715 100825120 Benton, Levi J. $0.00 6/28/2021
00084905 100830920 Benton, Titus J. $6.44 7/21/2021
00081820 100828929 Berg, Janice L. $104,463.65 7/15/2021
00083922 100827517 Berkshire Hathaway Automotive PAC $205,000.00 7/7/2021
00070466 100828742 Bernal, Diego M. $5,541.27 7/15/2021
00084997 100828652 Berry, John R. $973.49 7/14/2021
00083601 100813152 Berry, Justin L. $32,591.82 7/15/2021
00083878 100832779 Bershad, Ira $0.00 8/25/2021
00080132 100828598 Best, John H. $201.53 7/15/2021
00084361 100830545 Betancourt, Johnny J. $1,251.06 7/15/2021
00069337 100830179 Bettencourt, Paul $0.00 7/15/2021
00062494 100828581 Better Austin Today PAC $9,826.68 7/11/2021
00084208 100824240 Better Bond for Midland (DISSOLVED) $0.00 6/16/2021
00085307 100829917 Better Government PAC $160.00 7/15/2021
00061980 100827704 Beverly, Joe W. $11,073.48 7/8/2021
00059802 100825943 Bexar County Democratic Party (CEC) $46,647.24 7/12/2021
00061808 100829370 Bexar County Democratic Women $3,798.00 7/15/2021
00017024 100848303 Bexar County Federation of Teachers COPE $0.00 8/22/2022
00063756 100827738 Bexar County Justice PAC of SATLA $17,333.03 7/14/2021
00085055 100832612 Bexar County Kids First PAC (DISSOLVED) $0.00 8/18/2021
00023716 100821983 Bexar County Republican Party (P) $730.52 7/7/2021
00015597 100823986 Bexar County Republican Women PAC $26,878.71 7/2/2021
00080666 100830729 Bexar County Senatorial District 19 Tejano Democrats   $11,449.49 7/16/2021
00084972 100830499 Bexar County Victory Campaign $40.00 7/15/2021
00083940 100830648 Bexar Democrats 2020 $0.00 7/15/2021
00082017 100830790 Bexar Equality PAC $0.00 7/18/2021
00016783 100826602 Bexar PAC $106,398.86 7/2/2021
00085619 100830509 Beyond Finance LLC Political Action Committee $0.00 7/15/2021
00085598 100829821 Bhojani, Salman $82,882.65 7/15/2021
00083946 100827037 BIA - PAC $0.00 7/5/2021
00067674 100827162 Biard, John William Thomas $11.50 7/6/2021
00080113 100827140 Biedermann, Kenneth K. $91,894.99 7/8/2021
00029581 100829665 Big Country Apartment Assn. PAC $602.52 7/14/2021
00070115 100830794 Big Country Chapter Texas Democratic Women $823.32 7/19/2021
00084843 100830017 Big O PAC (DISSOLVED) $0.00 7/15/2021
00070991 100830300 Billingsley, Sara K. $20,339.31 7/15/2021
00051467 100830978 Bill Martin Election Committee $0.00 7/23/2021
00082396 100829361 Bilyeu, Paul A. $317.14 7/13/2021
00069377 100830144 Bilyeu, Whitney C. $0.00 7/15/2021
00069377 100830157 Bilyeu, Whitney C. $47.40 7/15/2021
00083795 100829469 Birabil, Lorraine B. $0.00 7/15/2021
00019739 100827984 Bird, Dan Mike $100.00 7/8/2021
00062137 100826771 Birdwell, Brian D. $720,211.08 7/15/2021
00054796 100826034 Birdwell, James Wade $47.07 6/30/2021
00069026 100829042 Birmingham, Brandon T. $19,901.64 7/12/2021
00085579 100829349 Black American Biblical Conservatives (DISSOLVED) $264.96 7/13/2021
00085102 100830306 Black American Futures $4,868.37 7/15/2021
00068568 100828294 Black Austin Democrats Political Action Committee $9,389.52 7/13/2021
00080045 100833037 Black Firefighters United PAC $12,897.63 8/30/2021
00085108 100832646 Black Girl Magic $0.00 8/19/2021
00082237 100828733 Blacklock, James D. $153,068.15 7/14/2021
00081356 100829381 Black People Organized for Progress $0.00 7/13/2021
00084649 100832639 Black Women Attorneys PAC $0.00 8/19/2021
00084977 100826765 Black Women of Greater Houston PAC $34,040.64 7/8/2021
00069789 100829800 Blair, Casey L. $6,470.93 7/15/2021
00053771 100826803 Blake, Laurine J. $0.00 7/5/2021
00069541 100829488 Blanco, Cesar J. $426,387.34 7/15/2021
00037146 100828501 Bland, Jane N. $68,393.95 7/15/2021
00083372 100825300 Blazey, Dayna L. $8,688.95 7/1/2021
00083923 100830295 Blue Action Democrats - North Austin (DISSOLVED) $7,901.87 7/15/2021
00082469 100871056 Blue Action Democrats - Southwest Austin $14,550.05 7/15/2022
00084704 100827694 Blue Action South Central Austin (DISSOLVED) $2,300.52 7/8/2021
00017323 100830221 Boating Trades Association of Texas Political Action $1,068.78 7/14/2021
00082007 100829089 Boatman, Kathryn Elizabeth $0.00 7/13/2021
00067672 100830827 Boaz, Joe Edd $296.29 7/19/2021
00052651 100830992 Boerne Area Democrats $0.00 7/27/2021
00084300 100830153 Boettcher, Robert D. $1,753.52 7/15/2021
00085561 100828979 Boggess, Pamela A. $49,537.53 7/15/2021
00032585 100830167 Bohac, Dwayne A. $1,865.77 7/15/2021
00066306 100828115 Bohmfalk, Robert Milton $143.56 7/9/2021
00080029 100847327 BOMA Fort Worth Political Action Committee $1,602.07 1/17/2022
00032574 100829904 Bonnen, Dennis H. $377,513.32 7/15/2021
00067723 100822210 Bonnen, James Gregory $0.00 7/14/2021
00070552 100830490 Bono, Marisa $0.00 7/15/2021
00083619 100838913 Booher, William J. $0.00 11/22/2021
00068095 100829710 Boos, Jonathan M. $0.00 7/14/2021
00083843 100827244 Boot Bonnen PAC (DISSOLVED) $7,506.22 7/6/2021
00085138 100824533 Boot Texas Republicans (DISSOLVED) $107,731.82 7/14/2021
00084101 100829045 Bose, Landric A. $0.00 7/13/2021
00051442 100826546 Bosworth, William Charles $3,404.16 7/2/2021
00085668 100825813 Boulware-West, Bree $0.00 6/30/2021
00080337 100825332 Bouressa, Andrea K. $2,491.77 7/14/2021
00082049 100829567 Bourliot, Frances Y. $30,953.68 7/14/2021
00080443 100830142 Bowers, Rhetta A. $40,278.28 7/15/2021
00062754 100827137 Boyce, William J. $5,558.70 7/6/2021
00068755 100826291 Boyd, Jeffrey S. $0.00 7/13/2021
00065778 100830555 Boyd, Stephanie R. $7,456.29 7/15/2021
00067188 100829505 Boyer, Richard Bruce $407.93 7/14/2021
00084456 100830432 BPA PAC $6,538.12 7/15/2021
00084657 100829242 Bradley Arant Boult Cummings Texas PAC $27,000.00 7/14/2021
00085552 100823092 Bradshaw, Chad D. $38,906.25 7/5/2021
00084245 100830591 Braes Oaks Democrats $2,441.54 7/15/2021
00054642 100827433 Braes Republican Women $3,403.52 7/7/2021
00031204 100829395 Branch, Daniel H. $20,138.02 7/15/2021
00080233 100823543 Brancheau, Curt W. $0.00 6/29/2021
00083261 100830747 Brandenburg, Timothy D. $0.00 7/16/2021
00082377 100828845 Brannon, William Everett $10,955.92 7/12/2021
00017074 100817124 Brazoria County Democratic Party (CEC) $8,871.53 7/7/2021
00023737 100830556 Brazoria County Republican Party (P) $5,250.00 7/15/2021
00016588 100830263 Brazoria County Republican Party PAC $53,945.67 7/15/2021
00070821 100830614 Brazoria County Young Republicans (INACTIVE) $6,910.86 7/15/2021
00056142 100827350 Brazos County Democratic Party (CEC) $16,990.34 7/6/2021
00015850 100828307 Brazosport Republican Women's PAC $3,847.50 7/9/2021
00062291 100846768 Breading, Lee A. $9,645.99 1/15/2022
00069702 100830247 Breakfast Club PAC $0.00 7/15/2021
00082411 100829939 Brehm, Cynthia G. $444.04 7/14/2021
00084323 100832602 Bresnahan, Leticia Z. $0.00 8/17/2021
00083454 100826435 Brewer, Angela A. $44,340.37 7/15/2021
00083842 100829083 Brick, John Leath $5,806.81 7/15/2021
00019833 100827479 Bridewell, Dennis W. $0.00 7/1/2021
00069740 100829494 Bridges, Chad E. $2,089.73 7/14/2021
00058040 100828046 Brinker International Political Action Committee $46,398.65 7/9/2021
00085168 100827209 Brinkley, Jason P. $0.00 7/6/2021
00032834 100827756 Bristow, Stephen E. $175.00 7/8/2021
00084500 100827408 Brooks, Jameson Hunter $0.00 7/7/2021
00065762 100827629 Brown, Clifford A. $13,860.68 7/15/2021
00033770 100826053 Brown County Republican Party Executive Committee $5,525.36 6/30/2021
00054563 100825952 Brown County Republican Women Club $1,408.85 6/30/2021
00031583 100827871 Brown, Harvey G. $109,032.85 7/14/2021
00082266 100859164 Brown, Kim $42,341.69 4/11/2022
00083961 100830676 Brownlee, Karyn C. $12,076.50 7/15/2021
00069809 100829668 Brown, Mary $5,768.03 7/14/2021
00081545 100830567 Brown-Scoggins, Meghan L. $0.00 7/15/2021
00057996 100830489 Brown, Stephen K. $0.00 7/15/2021
00032436 100828919 Brown, Susan B. $1,927.41 7/12/2021
00064087 100827701 Brownsville Firefighters For Responsible Government   $21,883.62 7/8/2021
00016112 100830695 Brownsville Police Officers Association PAC $46,474.86 7/16/2021
00069404 100827670 Bryan Firefighters Association Political Action $36,928.69 7/7/2021
00069001 100827340 Buckingham, Dawn C. $1,631,616.28 7/15/2021
00081965 100827558 Buckley, Bradley L. $67,858.77 7/12/2021
00069589 100829856 Bucy, John H. $31,200.57 7/15/2021
00070164 100831429 Buffalo Gap Republican Women's Club $0.00 8/2/2021
00085674 100827691 Bufkin, Bryan T. $0.00 7/8/2021
00085362 100830355 Building for HISD Champions (DISSOLVED) $0.00 7/15/2021
00083594 100825217 Building the Falls Future $4,431.00 6/28/2021
00083921 100825190 Bulanek, Joe Patrick $0.00 6/28/2021
00085363 100827915 Bulldog Bond Backers (DISSOLVED) $0.00 7/8/2021
00084792 100828030 Bullis, Todd $0.00 7/8/2021
00054933 100830573 Bulverde Area Republican Women (DISSOLVED) $1,265.00 7/15/2021
00085068 100842617 Bulverde Spring Branch Conservative Republicans $9,832.72 1/4/2022
00067420 100826288 Burch-Arkeen, Courtney $118.40 7/1/2021
00061291 100830926 Burch, William P. $0.00 7/15/2021
00021118 100826762 Burgess, Don $0.00 7/3/2021
00081906 100828431 Burgess, Joshua T. $10,704.70 7/15/2021
00053722 100828515 Burgess, Ralph K. $18,031.37 7/11/2021
00061829 100829409 Burgess, Steven T. $0.00 7/13/2021
00066581 100828322 Burks, Tiffany Dawn $2,026.44 7/14/2021
00084618 100824014 Burleson Area Republican Women (INACTIVE) $1,651.40 6/13/2021
00067700 100830189 Burleson Fire Fighters Committee for Responsible $2,311.34 7/15/2021
00083599 100826276 Burnet County Democratic Club $6,708.10 7/1/2021
00070809 100830070 Burnet County Republican Club PAC $12,688.65 7/15/2021
00016457 100824929 Burnet County Republican Women PAC $17,255.64 7/12/2021
00021052 100829028 Burnett, Jay W. $0.00 7/12/2021
00069548 100827605 Burns, DeWayne C. $139,879.08 7/15/2021
00080648 100827966 Burns & McDonnell Texas PAC $18,888.13 7/14/2021
00057983 100829852 Burns, Robert D. $24,504.04 7/14/2021
00070273 100829952 Burrows, Dustin R. $88,048.83 7/15/2021
00069199 100827699 Burton, Konni L. $249.52 7/8/2021
00082195 100827988 Burud, Gwenn A. $20,010.95 7/11/2021
00084556 100829927 Busbee, Christina M. $0.00 7/14/2021
00066759 100828804 Busby, Justin B. $201,625.64 7/15/2021
00068738 100828344 Bush, George P. $2,699,586.58 7/15/2021
00068739 100826744 Business Leaders for Growth Political Action $0.00 7/3/2021
00070135 100828105 Butler, Robert D. $207.12 7/9/2021
00062309 100814675 Button, Angie C. $278,263.21 7/14/2021
00041364 100826901 Byrne, Darlene $124,110.11 7/15/2021
00068946 100828350 Cadena, Robert E. $2,029.22 7/10/2021
00069218 100829531 Cain, Briscoe R. $90,489.05 7/15/2021
00037413 100826232 Cain, Chap B. $1,068.67 7/1/2021
00082182 100829875 Calanni, Gina N. $53,118.16 7/15/2021
00056214 100828312 Caldwell County Republican Party (CEC) $17,087.63 7/14/2021
00023800 100894495 Caldwell County Republican Party (P) $0.00 2/21/2023
00061400 100828921 Calhoon, Mark A. $362.35 7/12/2021
00041903 100831178 Callegari, William A. $575.00 7/28/2021
00085678 100825445 Calzada, Paul A. $0.00 7/13/2021
00083971 100834687 Camacho, Elva $0.00 9/22/2021
00082985 100828571 Cambio Texas PAC $6.18 7/11/2021
00055995 100829991 Cameron County Democratic Party Executive $6,512.87 7/15/2021
00081824 100826986 Cameron County Republican Women $314.46 7/5/2021
00068904 100830096 Cameron County Texas Democratic Women $0.00 7/15/2021
00083729 100834202 Camino Real Republican Women $7,351.50 9/9/2021
00070104 100829212 Campaign For Houston $74.51 7/15/2021
00070103 100829216 Campaign For Houston Families $0.00 7/15/2021
00070102 100830622 Campaign For Texas $0.00 7/15/2021
00070101 100830627 Campaign For Texas Families $0.00 7/15/2021
00042037 100829067 Campbell, Carson $0.00 7/12/2021
00067809 100830180 Campbell, Donna $0.00 7/15/2021
00084192 100823219 Campos, Elizabeth $52,647.14 7/15/2021
00067789 100829766 Canales, David A. $296,632.10 7/14/2021
00065230 100829734 Canales, Terry $225,994.47 7/15/2021
00069466 100830227 Candidate Fair PAC $0.00 7/15/2021
00040862 100829624 Cannata, Kenneth Stevenson $0.00 7/14/2021
00084315 100830343 Cantu, Ramsey E. $0.00 7/15/2021
