Skip to main content

Search Campaign Finance Reports

Contribution and Expenditure Totals

2000 | 1999 | 1998 | 1997 | 1996

2000

30 Days Before General Election Report Due October 10, 2000 Part I: (00-MZ) | Part II: (NA-ZZ)
July 2000 Semi-Annual Report Due July 17, 2000 Part I: (00-EZ) | Part II: (FA-MZ) | Part III: (NA-ZZ)
8 Days Before Primary Election Report Due March 6, 2000 Part I: (00-MZ) | Part II: (NA-ZZ)
30 Days Before Primary Election Report Due February 14, 2000 Part I: (00-MZ) | Part II: (NA-ZZ)
January Semi-Annual Report Part I: (00-EZ) | Part II: (FA-MZ) | Part III: (NA-ZZ)

1999

July Semi-Annual Report Part I: (00-EZ) | Part II: (FA-MZ) | Part III: (NA-ZZ)
January Semi-Annual Report Part I: (00-EZ) | Part II: (FA-MZ) | Part III: (NA-ZZ)

1998

October 8 Days Before General Election Report Part I: (00-MZ) | Part II:  (NA-ZZ)
October 30 Days Before General Election Report Part I: (00-MZ) | Part II: (NA-ZZ)
July Semi-Annual Report Part I: (00-EZ) | Part II: (FA-MZ) | Part III: (NA-ZZ)
March 8 Days Before Primary Election Report Part I: (00-MZ) | Part II: (NA-ZZ)
February 30 Days Before Primary Election Report Part I: (00-MZ) | Part II: (NA-ZZ)
January Semi-Annual Report Part I: (00-EZ) | Part II: (FA-MZ) | Part III: (NA-ZZ)

1997

July Semi-Annual Report Part I: (00-EZ) | Part II: (FA-MZ) | Part III: (NA-ZZ)
January Semi-Annual Report Part I: (00-EZ) | Part II: (FA-MZ) | Part III: (NA-ZZ)

1996

October 8 Days Before Election Report Part I: (00-MZ) | Part II: (NA-ZZ)
October 30 Days Before Election Report Part I: (00-MZ) | Part II: (NA-ZZ)
July Semi-Annual Report Part I: (00-EZ) | Part II: (FA-MZ) | Part III: (NA-ZZ)

Years 2001-2005 | Years 2006-2010 | Years 2011-2015 | Years 2016-2021 | Years 2022-2026